Changes

Jump to: navigation, search

Steam Locomotives

73 bytes added, 11:09, 21 February 2017
m
wikitable sortable. Also amended built descriptions for consistency.
Please note that loco directions can change at any time, sometimes for a day or week or so, and sometimes more long-term!
{| class="wikitablesortable"
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Owner !! Facing !! Notes
|-
| GWR || 0-4-2T || 1400 || [[GWR 1450|1450]] || - || 1935 || Mike Little || Kidderminster || BR Green, Late Crest Now Resident on the SVR
|-
| BR (WR) || 0-6-0PT || 1500 || [[GWR Pannier 1501|1501]] || - || 1949 || [[15xx Pannier Tank Trust]] ||Bridgnorth || BR Lined Black, Early Emblem. BR built to GWR design
|-
| GWR || 2-8-0 || 2800 || [[GWR 2857 Heavy Goods Loco|2857]] || - || 1918 || [[The 2857 Society | The 2857 Society]] ||Bridgnorth || GWR Green, GWR Lettering
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34053 Sir Keith Park|34053]] || Sir Keith Park || 1947 || [[Southern Locomotives Limited]] ||Bridgnorth|| BR Green, Late Crest.
|-
| BR || 2-6-0 || Ivatt Class 4 || [[LMS Ivatt Class 4 43106|43106]] || - || 1951 || [[Ivatt Class 4 Group]] ||Kidderminster || BR Lined Black, Late Crest. 'The Flying Pig'. Built by BR built at Darlington to LMS design
|-
|}
Locomotives from BR, the "Big Four" (GWR, LMS, LNER, SR) or their predecessors.
{| class="wikitablesortable"
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Current or usual location !! Owner !! Notes
|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS Stanier Class 5 45110|45110]] || - || 1932 || [[The Engine House]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive.
|-
| BR || 2-6-0 || Ivatt Class 2 "Mickey Mouse"|| [[LMS Ivatt Class 2 46443|46443]] || - || 1950 || [[The Engine House]] (stored) || [[SVR 46443 Fund]] || Built by BR at Creweto LMS design. BR Black.
|-
| LMS || 0-6-0T || Fowler 3F "Jinty" || [[LMS Jinty 47383|47383]] || - || 1926 || [[The Engine House]] (stored) || [[Manchester Rail Travel Society]] || Built by the Vulcan Foundry.
|-
| LMS || 2-8-0 || Stanier 8F || [[LMS Stanier 8F 48773|48773]] || - || 1940 || [[The Engine House]] (stored) || [[Stanier 8F Locomotive Society]] || Built by the North British Locomotive Co., Glasgowfor the War Department. Exported to Iran in 1941, repatriated 1954.
|-
| BR || 4-6-0 || Riddles 4MT || [[BR Riddles 4MT 75069|75069]] || - || 1955 || [[Bridgnorth MPD]] under overhaul || [[The 75069 Fund]] || Built at Swindon.
Trustworthy, administrator
6,531
edits

Navigation menu