Changes

Jump to: navigation, search

Steam Locomotives

32 bytes added, 21:09, 1 November 2016
m
Standardise "name" column throughout page
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Owner !! Notes
|-
| Port Talbot Railway || 0-6-0ST || - || [[GWR 813 Saddle Tank|813]] || - || 1901 || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Built by Hudswell Clarke. GWR green.
|-
| GWR || 0-4-2T || 1400 || [[GWR 1450|1450]] || - || 1935 || Mike Little || BR Green, Late Crest Now Resident on the SVR
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Current or usual location !! Owner !! Notes
|-
| GWR ||2-6-2T || 5101 Class Large Prairie || [[GWR Large Prairie 4150|4150]] || - || 1947|| [[Bewdley Down Yard | Bewdley yard]] under restoration || [[The 4150 Fund]] || Built at Swindon.
|-
| GWR ||4-6-0 || 4900 Class Hall|| [[GWR 4930 Hagley Hall |4930]] ||Hagley Hall || 1929|| [[Bridgnorth MPD]] under overhaul || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Built at Swindon. GWR green.
|-
| GWR ||2-6-2T ||5101 Class Large Prairie || [[GWR Large Prairie 5164|5164]] || - || 1930|| Barrow Hill Roundhouse (stored) || [[The 5164 Preservation Group]] || Built at Swindon. GWR green.
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 5764|5764]] || - || 1929|| [[Kidderminster Carriage Shed]] (stored) || [[SVR Pannier Tank Fund]] || Built at Swindon. Great Western green.
|-
| GWR ||0-6-2T ||5600 Class || [[GWR 5600 class 6634|6634]] || - || 1928|| [[Bridgnorth MPD]] (stored) || The Waterman Railway Heritage Trust || Built at Swindon. At SVR for restoration (suspended 2013 awaiting a boiler from Crewe)
|-
| GWR ||2-6-0 || 4300 Class Mogul|| [[GWR Mogul 7325|7325]] || - || 1932|| [[The Engine House]] (stored) || [[Great Western (SVR) Assoc.]] || Built at Swindon. BR green. Formerly GWR No. 9303.
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 7714|7714]] || - || 1930|| [[Bridgnorth MPD]] under overhaul || [[SVR Pannier Tank Fund]] || Built at Swindon. BR Black Early Crest.
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7819 Hinton Manor|7819]] || Hinton Manor || 1939 || GW Designer Outlet Village, Swindon (stored) || [[The SVR Trust | SVR Charitable Trust]] || Built at Swindon.
|-
| LMS || 2-6-0 || Stanier Mogul || [[LMS Stanier Mogul 42968 | 42968]] || - || 1934 || [[Bridgnorth MPD]] under overhaul || [[Stanier Mogul Fund]] || Built at Crewe.
|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS Stanier Class 5 45110|45110]] || - || 1932 || [[The Engine House]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive.
|-
| BR || 2-6-0 || Ivatt Class 2 "Mickey Mouse"|| [[LMS Ivatt Class 2 46443|46443]] || - || 1950 || [[The Engine House]] (stored) || [[SVR 46443 Fund]] || Built at Crewe. BR Black.
|-
| LMS || 0-6-0T || Fowler 3F "Jinty" || [[LMS Jinty 47383|47383]] || - || 1926 || [[The Engine House]] (stored) || [[Manchester Rail Travel Society]] || Built by the Vulcan Foundry.
|-
| LMS || 2-8-0 || Stanier 8F || [[LMS Stanier 8F 48773|48773]] || - || 1940 || [[The Engine House]] (stored) || [[Stanier 8F Locomotive Society]] || Built by the North British Locomotive Co., Glasgow. Exported to Iran in 1941, repatriated 1954.
|-
| BR || 4-6-0 || Riddles 4MT || [[BR Riddles 4MT 75069|75069]] || - || 1955 || [[Bridgnorth MPD]] under overhaul || [[The 75069 Fund]] || Built at Swindon.
|-
| BR || 2-6-4T || Riddles 4MT || [[BR Riddles 4MT 80079|80079]] || - || 1954 || [[The Engine House]] (stored) || [[Passenger Tank Fund]] || Built at Brighton. BR Black.
|-
|}
! Wheel Arrangement !! Class or type !! Number !! Name !! Current or usual location !! Owner !! Notes
|-
| 2-6-2 || BR 3MT || [[BR 3MT 82045 | 82045]] || - || Bridgnorth || [[The 82045 Steam Locomotive Trust]] ||
|-
| 0-2-2 || - || - || [[Catch Me Who Can]] || Bridgnorth || [[Trevithick 200]] ||
|-
|}
1,980
edits

Navigation menu