Changes

Image Collections

9,536 bytes added, 21:11, 20 November 2015
Add David Cooke (part 1!)
|-
| Ironbridge || 1 Jan 1974 || As above || [https://www.flickr.com/photos/paulbrysn/5486424075/ Link]
|-
|}
 
== David Cooke Collection ==
 
A large collection of photos of the SVR, many from the 60s and 70s. Permission kindly given to use photos on the SVR Wiki.
 
{| class="wikitable"
! Location || Date || Comments || File or Link
|-
| Ironbridge || 1966 || 0-4-0ST No. 1 shunts coal wagons at Ironbridge CEGB || [https://www.flickr.com/photos/60790501@N04/5572014980/ Link]
|-
| Ironbridge || 1966 || 0-4-0ST No. 1 at Ironbridge CEGB || [https://www.flickr.com/photos/60790501@N04/5706640141/ Link]
|-
| Ironbridge || 1966 || 0-4-0ST No. 3 at Ironbridge CEGB || [https://www.flickr.com/photos/60790501@N04/8433861512/ Link]
|-
| Bridgnorth Town || 1970 || View of low town and river bridge || [https://www.flickr.com/photos/60790501@N04/5699955249/ Link]
|-
| Bridgnorth || 1967 || General view of Bridgnorth Yard with 46443 and 3205 || [https://www.flickr.com/photos/60790501@N04/5863829439/ Link]
|-
| Bridgnorth || 1967 || Reconstruction of signal box || [https://www.flickr.com/photos/60790501@N04/8380523168/ Link]
|-
| Bridgnorth || 1967 || 3205 in Platform 1 || [https://www.flickr.com/photos/60790501@N04/8380522970/ Link]
|-
| Bridgnorth || 1967 || 3205 and 46443 in Bridgnorth Yard || [https://www.flickr.com/photos/60790501@N04/8379442273/ Link]
|-
| Bridgnorth || Oct 1967 || Manning Wardle 2047 arrives by road from Rugby Cement Works || [https://www.flickr.com/photos/60790501@N04/5571652285/ Link]
|-
| Bridgnorth || Oct 1967 || Manning Wardle 2047 after arrival by road at Bridgnorth || [https://www.flickr.com/photos/60790501@N04/5571651833/ Link]
|-
| Bridgnorth || Nov 1967 || As above, in Platform 2 || [https://www.flickr.com/photos/60790501@N04/5571652737/ Link]
|-
| Bridgnorth || Nov 1967 || 3205 shunts NCB No. 11 (GWR 813) shortly after arrival || [https://www.flickr.com/photos/60790501@N04/8368660358/ Link]
|-
| Bridgnorth || 1968 || 3205 departs Platform 1 || [https://www.flickr.com/photos/60790501@N04/5861097724/ Link]
|-
| Bridgnorth || 1968 || A range of stock in Platform 1 and a tank engine in Platform 2 || [https://www.flickr.com/photos/60790501@N04/5864376464/ Link]
|-
| Bridgnorth || 1968 || 43106 in the yard || [https://www.flickr.com/photos/60790501@N04/8380519170/ Link]
|-
| Bridgnorth || 1968 || As above || [https://www.flickr.com/photos/60790501@N04/8380519496/ Link]
|-
| Bridgnorth || 1968 || 0-4-0ST No. 4 shunts a crane and wagons || [https://www.flickr.com/photos/60790501@N04/5702776530/ Link]
|-
| Bridgnorth || 1968 || LMS 47383 at Bridgnorth || [https://www.flickr.com/photos/60790501@N04/8380522730/ Link]
|-
| Bridgnorth || 1968 || 3205 || [https://www.flickr.com/photos/60790501@N04/8380519924/ Link]
|-
| Bridgnorth || 1968 || Busy station scene from Pan Pudding Hill including 46443 || [https://www.flickr.com/photos/60790501@N04/8380529892/ Link]
|-
| Bridgnorth || 1968 || Shot from inside of goods shed || [https://www.flickr.com/photos/60790501@N04/8380530228/ Link]
|-
| Bridgnorth || 1968 || As above || [https://www.flickr.com/photos/60790501@N04/8380519620/ Link]
|-
| Bridgnorth || 1968 || As above || [https://www.flickr.com/photos/60790501@N04/8379440197/ Link]
|-
| Bridgnorth || 1968 || 46443 in the yard || [https://www.flickr.com/photos/60790501@N04/8379438227/ Link]
|-
| Bridgnorth || 1968 || A variety of preserved locomotives in Platform 1 || [https://www.flickr.com/photos/60790501@N04/8379449421/ Link]
|-
| Bridgnorth || 1968 || GWR 813 undergoing restoration || [https://www.flickr.com/photos/60790501@N04/5863829895/ Link]
|-
| Bridgnorth || 1968 || General view of station from fields behind goods shed || [https://www.flickr.com/photos/60790501@N04/5864349552/ Link]
|-
| Bridgnorth || 1968 || 3205 at Bridgnorth during a steam gala || [https://www.flickr.com/photos/60790501@N04/8370802796/ Link]
|-
| Bridgnorth || 1968 || 46443 and steam crane in the yard || [https://www.flickr.com/photos/60790501@N04/8370494096/ Link]
|-
| Bridgnorth || 1968 || PWay trolley || [https://www.flickr.com/photos/60790501@N04/8380517938/ Link]
|-
| Bridgnorth || 1968 || 3205 and view over River Severn || [https://www.flickr.com/photos/60790501@N04/8379440743/ Link]
|-
| Bridgnorth || 1968 || Manning Wardle 2047 under restoration || [https://www.flickr.com/photos/60790501@N04/8369432615/ Link]
|-
| Bridgnorth || 13 Jul 1968 || Peckett 1738 arrives by road || [https://www.flickr.com/photos/60790501@N04/5873278957/ Link]
|-
| Bridgnorth || 13 Jul 1968 || As above || [https://www.flickr.com/photos/60790501@N04/8379449261/ Link]
|-
| Bridgnorth || 13 Jul 1968 || As above || [https://www.flickr.com/photos/60790501@N04/8380528494/ Link]
|-
| Bridgnorth || 13 Jul 1968 || As above || [https://www.flickr.com/photos/60790501@N04/8379448745/ Link]
|-
| Bridgnorth || 13 Jul 1968 || As above || [https://www.flickr.com/photos/60790501@N04/8366474909/ Link]
|-
| Bridgnorth || Dec 1968 || First steaming of Manning Wardle 2047 || [https://www.flickr.com/photos/60790501@N04/5704372184/ Link]
|-
| Bridgnorth || Dec 1968 || 2047 under steam test || [https://www.flickr.com/photos/60790501@N04/5704372188/ Link]
|-
| Bridgnorth || Dec 1968 || 2047's second steaming || [https://www.flickr.com/photos/60790501@N04/5703824761/ Link]
|-
| Bridgnorth || Dec 1968 || As above || [https://www.flickr.com/photos/60790501@N04/5703824769/ Link]
|-
| Bridgnorth || Dec 1968 || 2047 on its first train at Oldbury || [https://www.flickr.com/photos/60790501@N04/5703824773/ Link]
|-
| Bridgnorth || Dec 1968 || 2047 shunting || [https://www.flickr.com/photos/60790501@N04/5703824777/ Link]
|-
| Bridgnorth || 1969 || 46443 in the yard during a steam gala || [https://www.flickr.com/photos/60790501@N04/5863828959/ Link]
|-
| Bridgnorth || 1969 || View of footbridge and south end of station || [https://www.flickr.com/photos/60790501@N04/5863830373/ Link]
|-
| Bridgnorth || 1969 || GWR Coach 829 || [https://www.flickr.com/photos/60790501@N04/5864352846/ Link]
|-
| Bridgnorth || 1969 || GWR Coach 9113 || [https://www.flickr.com/photos/60790501@N04/5863803997/ Link]
|-
| Bridgnorth || 1969 || Peckett 1738 being dismantled || [https://www.flickr.com/photos/60790501@N04/5863812823/ Link]
|-
| Bridgnorth || 1969 || Peckett 1738 being dismantled || [https://www.flickr.com/photos/60790501@N04/8380538112/ Link]
|-
| Bridgnorth || 1969 || L92 (GWR 5786) arrives by road || [https://www.flickr.com/photos/60790501@N04/8392722267/ Link]
|-
| Bridgnorth || 1969 || Track relaying at Bridgnorth || [https://www.flickr.com/photos/60790501@N04/8379462529/ Link]
|-
| Bridgnorth || 1972 || View from footbridge of yard and Platform 2 || [https://www.flickr.com/photos/60790501@N04/5699955271/ Link]
|-
| Bridgnorth || 1972 || View from footbridge of station building and Platform 1 || [https://www.flickr.com/photos/60790501@N04/5699955291/ Link]
|-
| Sterns || 1967 || View of track South near Sterns || [https://www.flickr.com/photos/60790501@N04/5864377316/ Link]
|-
| Sterns || 1967 || 3205 and train at Sterns || [https://www.flickr.com/photos/60790501@N04/8380522176/ Link]
|-
| Hay Bridge || 1967 || 3205 on PWay duties || [https://www.flickr.com/photos/60790501@N04/8369736993/ Link]
|-
| Hampton Loade || 1967 || 3205 at a rather grassy Hampton Loade, perhaps running round || [https://www.flickr.com/photos/60790501@N04/8380521638/ Link]
|-
| Hampton Loade || 1967 || As above || [https://www.flickr.com/photos/60790501@N04/8380522428/ Link]
|-
| Hampton Loade || 1969 || 48773 arriving at the SVR || [https://www.flickr.com/photos/60790501@N04/8370804692/ Link]
|-
| Bewdley || 19 Sep 1965 || 1420 and 4555 with railtour at Bewdley || [https://www.flickr.com/photos/60790501@N04/5861100634/ Link]
|-
| Foley Park || 1967 || British Sugar Corp. 0-4-0ST at Foley Park || [https://www.flickr.com/photos/60790501@N04/5675987442/in/photolist-9DyVjs Link]
|-
| Kidderminster || 1969 || LMS 48773 at Kidderminster, presumably arriving at the SVR || [https://www.flickr.com/photos/60790501@N04/8379462719/ Link]
|-
| Kidderminster || 1975 || LMS 8233 pilots 43106 on a three coach train on the mainline, travelling to Shildon for Rail 150 || [https://www.flickr.com/photos/60790501@N04/8369428331/ Link]
|-
| Kidderminster || 1975 || As above, leaving station || [https://www.flickr.com/photos/60790501@N04/8374935276/ Link]
|-
| Kidderminster || Oct 1975 || WD 600 Gordon "Near Kidderminster". Not clear exactly where, or why (mis-dated Rail 150?) || [https://www.flickr.com/photos/60790501@N04/8393832970/ Link]
|-
| Kidderminster || May 1984 || Construction underway for the SVR station || [https://www.flickr.com/photos/60790501@N04/6850385234/ Link]
|-
| Kidderminster || May 1984 || Same date as above, towards Bewdley. Steam crane on site, presumably to assist track laying. || [https://www.flickr.com/photos/60790501@N04/6996510531/ Link]
|-
| Kidderminster || May 1984 || Same date as above, view of station from (former?) coal merchant's site || [https://www.flickr.com/photos/60790501@N04/6850385794/ Link]
|-
| Kidderminster || Sep 1989 || Kidderminster station building, showing the lack of many later added features (e.g. canopy) || [https://www.flickr.com/photos/60790501@N04/8214456305/ Link]
|-
| Stourport || 1969 || 0-4-0ST Sir Thomas Roydon at Stourport Power Station || [https://www.flickr.com/photos/60790501@N04/5801268512/ Link]
|-
| Stourport || 1969 || As above || [https://www.flickr.com/photos/60790501@N04/5706640159/ Link]
|-
| Woking || 1966 || WD 600 Gordon at Woking || [https://www.flickr.com/photos/60790501@N04/8363017524/in/photostream/ Link]
|-
|}
1,980
edits