Changes

Jump to: navigation, search

Former Residents

69 bytes added, 20:03, 10 January 2020
m
dates added
! Number !! Designer !! Class or type !! Wheel Arrangement !! Arrived !! Left !! Location Now !! Notes
|-
| [[John Fowler 150hp Diesel Shunter No 17 Highflyer|17 "Highflyer"]] || John Fowler & Co || || 0-4-0DM || data-sort-value="110/14/1971" | 10 April 1971 || data-sort-value="1/17/1982" | July 1982 || Scrapped || John Fowler & Co 150hp 0-4-0DM, Works No 22912/1940, ex Royal Ordnance Factories and Longmoor Military Railway. Lent to the SVR by Dart Valley Railway for use on Engineers trains, later purchased. Scrapped after a piston "escaped" through the engine block.
|-
| [[Hudswell Clarke Diesel Shunter D577 Mary|D577 "Mary"]] || Hudswell Clarke || || 0-4-0DM || data-sort-value="124/16/1972" | 24 June 1972 || data-sort-value="1/1/1980" | 1980 || Middleton Railway || Hudswell Clarke 100/120hp 0-4-0DM, Works No D577/1932, ex Staveley Lime Works.
|-
| [[BR Class 25 D7633|D7633]] || Beyer Peacock || Class 25 || [[UIC classification | Bo-Bo]] || data-sort-value="111/1/1988" | 11 January 1988 || data-sort-value="30/10/2003" | 30 October 2003<ref name="DFDA25283">[http://www.selg.co.uk/DFDA/25283_photopage.html Dean Forest Diesel Association - 25283], retrieved 17 June 2016</ref> || Dean Forest Railway || Acquired by the [[SVR P-Way Diesel Fund]]. Sold October 2003 to D. Hurd/Dean Forest Diesel Association, the locomotive not having run for two years due to a number of faults.<ref name="DFDA25283"/>
|-
| [[Ruston and Hornsby 165hp Diesel Shunter 11509 Alan|11509 "Alan"]] || Ruston & Hornsby || 165DM || 0-4-0 || data-sort-value="22/10/1980" | 1980 || || Scrapped || Works No 414304/1957, ex Patent Shaft Steelworks, Wednesbury in 1980. Used as Bewdley shunter for a time. Scrapped between 1998 and 2000.
|-
| [[BR Class 20 D8059 | D8059]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || data-sort-value="129/127/20082009" | Winter 2008 29 July 2009 || data-sort-value="1/9/2017" | September 2017 ||Chinnor and Princes Risborough Railway ||
|-
| [[BR Class 20 20177 | 20177]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || data-sort-value="1/13/2010" | March 2010 || data-sort-value="1/10/2017" | October 2017 || Scrapped || Brought for parts retrieval for D8059 and D8188. Observed being transported to C.F. Booth Ltd. (scrapyard) in October 2017.<ref>[https://forum.svr-online.org.uk/viewtopic.php?p=54254#54254 SVR-Online Forum], retrieved 2017/10/19</ref>
|-
| [[BR Class 20 D8188 | D8188]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || data-sort-value="129/7/200752007" | 29 July 2007 || data-sort-value="1/9/2017" | September 2017 ||Chinnor and Princes Risborough Railway ||
|-
| [[BR Class 27 D5410 | D5410]] || BRCW || Class 27 || [[UIC classification | Bo-Bo]] || data-sort-value="1/5/1991" | May 1991 || data-sort-value="1/12/2019" | December 2019 ||Leicester LIP ||Left November 2015 for repairs. In December 2019 the Chairman of the SVR Diesel Committee announced it was no longer an SVR Locomotive.<ref>Jonthan Dunster, via Facebook, 20 December 2019.</ref>
| [[BR Class 37 37906|37906]] || English Electric || Class 37 || [[UIC classification | Co-Co]] || || data-sort-value="11/05/2014"|11 May 2014 || Shackerstone<ref>[https://www.facebook.com/Ruston-906-120414219360626/ Ruston 906 Facebook page] Retrieved 20 December 2019</ref> || Owned by the [[Ruston 906 Group]]. Sold to Europhoenix for main line use in November 2013, and left the SVR for Leicester on 11 May 2014.<ref>[https://forum.svr-online.org.uk/viewtopic.php?t=973&postdays=0&postorder=asc&start=60 SVR-Online Forum], retrieved 28 February 2015</ref>.
|-
| [[Ruston and Hornsby Diesel Shunter 402812 Yellow Peril|402812 "Yellow Peril"]] || Ruston & Hornsby || || 0-4-0DM || data-sort-value="13/9/1975" | 3 September 1975 || data-sort-value="1/5/1981" | May 1981 || Scrapped || Ruston & Hornsby 4wDM, Works No 402812/1957, ex British Steel Corp., Wolverhampton. Arrived for use on Engineers trains. Last known at the Swanage Railway, believed scrapped.<ref>[http://www.uklocos.com/scrapped-results.asp?action=display&Id=1053 UKLocos web site] Retrieved 18 March 2015</ref>
|-
| [[Ruston and Hornsby 165hp Diesel Shunter 408297 William|408297 "William"]] || Ruston & Hornsby || 165DM || 0-4-0 || data-sort-value="1/1/1980" | 1980 || || Scrapped || Works No 408297/1957. One of four locos bought from Patent Shaft Steelworks, Wednesbury in 1980 (of which [[Ruston and Hornsby 165hp Diesel Electric Shunter D2961 | D2961]] is still at the Railway). Cannibalised for parts and scrapped circa 1984<ref name="HolroydeFacebook20160215">[https://www.facebook.com/groups/2360466988/permalink/10153423056641989/?comment_id=10153425877276989 Comment by David Holroyde on SVR Unofficial Facebook Group]</ref>.
Trustworthy, administrator
6,609
edits

Navigation menu