Changes

Jump to: navigation, search

Carriages formerly resident on the SVR

2,634 bytes added, 19:08, 22 May 2021
no edit summary
==Carriages formerly at the SVR but later moved elsewhere==
{| class="wikitable sortable"
!Group!! Carriage !! Description!! Arrived !! Left !! Location now !! Comment !! Vintage Carriages RHRP Database
|-
| GWR|| 333 || GWR Hawksworth Full Brake|| 1985 || || Didcot || Puchased by the [[The Erlestoke Manor Fund|EMF]] for use as a stores and Workshop at Bewdley. Left SVR for GWSR before 1998. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=68 Link]
|-
| GWR|| 933 || GWR Dean Passenger Full Brake || 1968 ||1976|| Didcot ||Bequeathed One of 8 carriages privately owned by D.R.G. Gwynne-Jones which were transferred at his request from the SVR to the GWS at Didcot to establish a representative collection of GWR coaches in museum condition there.<ref>SVR News 35</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=89 Link]
|-
| GWR|| 1150|| Toplight 'Snake C' Passenger Brake || 1981 || 2005 || Battlefield Line Vale of Berkeley Railway || Privately owned. Housed a model railway at Bewdley<ref>SVR News 62</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=104 Link]
|-
| GWR|| 2148|| GWR Hawksworth Brake Third Corridor || 1990 || 2001 || Scrapped since? around 2003.<ref>[http://departmentals.com/departmental/150403 departmentals website] (Retrieved 6 February 2020)</ref> ||Later DW150403. Left to private site in (Enterprise Weaving Company, Firs Industrial Estate, Kidderminster)<ref name="SVR137">SVR News 137</ref><ref name="rctsgwr">[http://www.rcts.org.uk/features/carriage-conundrums/preserved-coaching-stock-disposals/gwr-design-passenger-carrying RCTS Preserved Coaching Stock Disposals, GWR] (Retrieved 6 February 2020)</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=120 Link]
|-
| GWR|| 2202|| GWR Hawksworth Brake Third Corridor || 1969 ||1976|| Didcot ||Bequeathed to GWS at Didcot Privately owned by D.R.G. Gwynne-Jones, see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=122 Link]
|-
| GWR|| 2218|| GWR Hawksworth Brake Third Corridor || 1990 || 2001 || Scrapped since? around 2003.<ref>[http://departmentals.com/departmental/150400 departmentals website] (Retrieved 6 February 2020)</ref> || Later DW150400. Left to private site in (Enterprise Weaving Company, Firs Industrial Estate, Kidderminster)<ref name="SVR137"/><ref name="rctsgwr"/> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=125 Link]
|-
| GWR|| 3755 || GWR Churchward non-corridor Brake Third City stock || 1967 ||1976|| Didcot ||Bequeathed to GWS at Didcot Privately owned by D.R.G. Gwynne-Jones, see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=186 Link]
|-
| GWR|| 3756 || GWR Churchward non-corridor Brake Third City stock || 1967 ||1976|| Didcot ||Bequeathed to GWS at Didcot Privately owned by D.R.G. Gwynne-Jones, see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=187 Link]
|-
| GWR|| 4546 || GWR Collett bow-ended Corridor Third || 1982 || 1999 || West Somerset Railway || Used as dormitory coach at SVR, left for South Devon Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=196 Link]
|-
| GWR|| 4872|| GWR Collett bow-ended Corridor Third || 1986 || 2008 || South Devon Railway || Acquired by [[The GWR 813 Preservation Fund]] in 1984.<ref>[http://www.gwr813.org/pagew4.html GWR813.org]</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=200 Link]
|-
| GWR|| 5539 || GWR Collett 5-compartment Brake Third || 1967 ||1974|| Gloucs. Warks. Wishaw || || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=209 Link]
|-
| GWR|| 5787 || GWR Collett Brake Corridor Third || 1967 ||1976|| Didcot || Privately owned by D.R.G. Gwynne-Jones, see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=210 Link]
|-
| GWR|| 6290|| GWR Dean Four wheel Composite || 1971 ||1972|| Didcot || || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=64 Link]
|-
| GWR|| 7285 || GWR Collett Composite Corridor || 1967 ||1976|| Didcot ||Bequeathed to GWS at Didcot Privately owned by D.R.G. Gwynne-Jones, see 933.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=228 Link]
|-
| GWR|| 7976 || GWR Collett Brake Corridor Composite || 1973 ||1976|| Didcot ||Bequeathed to GWS at Didcot Privately owned by D.R.G. Gwynne-Jones, see 933.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=237 Link]
|-
| GWR|| 9001 || GWR Collett 12 wheel Special Saloon || 1968 ||1976|| BRC Quainton || Formerly on loan to SVR || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=238 Link]
|-
| GWR|| 9082 || GWR Hawksworth First Sleeper || 1971 || 2005 || Crewe Heritage Peak Rail || Surplus to SVR needs by 2001 . Moved to Crewe Heritage Centre, later to Peak Rail || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=245 Link]
|-
| GWR|| 9113 || GWR Collett Ocean Saloon 'Prince of Wales' || 1967 || 1976 || Didcot || Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=252 Link]
|-
| GWR|| 9631 9113 || GWR Collett Ocean Saloon 'ClaphamPrince of Wales' Buffet Car || 1973 1967 || 1992 1976 || NRM Didcot || Loan from NRMPrivately owned by D. Attended Rail 150 at Shildon in 1975R.G.<br>Used in the SVR's[[The Severn Valley Railway on the main line#SVR Carriages used on the main line | GWR main line set]] from the midGwynne-1970sJones, see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=260 252 Link]
|-
| SRGWR|| 85 9631 || SR Pullman Parlour Third GWR 'Clapham' Buffet Car || 1993 1973 ||19971992 || Barrow Hill STEAM museum, Swindon || SR 285 Loan from [[National Railway Museum | NRM]]. Attended Rail 150 at Shildon in 1975.<br>Used in the SVR's[[The Severn Valley Railway on the main line#SVR Carriages used on the main line. Returned to NRM, now at Swindon. | GWR main line set]] from the mid-1970s. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2257 260 Link]
|-
| LNWR SR|| 3005 85 || LNWR 6-wheeled saloon, later Army 3005 SR Pullman Parlour Third || 1971 1993 || 1985 1997|| Kent & East Sussex Crewe Heritage Centre || Loan from Army Transport Trust ex Longmoor Military Rly Brighton Belle vehicle SR 285. Moved to VSOE, now part of revived Brighton Belle set under renovation || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=578 2257 Link]
|-
| SR LNWR || 7803 [[Ex-Longmoor Saloons|3005]] || LSWR Invalid Saloon No. 11LNWR 6-wheeled saloon, later Army 3007 3005 || 1971 || 1985 || Kent & East Sussex || Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=304 578 Link]
|-
| SR || 7913 [[Ex-Longmoor Saloons|7803]] || SECR Open First (later Family LSWR Invalid Saloon) No.17711, later Army 3006 3007 || 1971 || 1985 || Kent & East Sussex || Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=332 304 Link]
|-
| LMSSR || 7991 [[Ex-Longmoor Saloons|7913]] | LMS Tourist | SECR OpenFirst (later Family Saloon) No.177, originally numbered 5682 later Army 3006 || 1972 1971 || 2011 1985 || Peak Rail Kent & East Sussex || Cosmetically restored for Rainhill 1980 Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=669 332 Link]
|-
| LMS|| 45017 [[Historic Rolling Stock Group|7991]] || LYR TKLMS Tourist Open, later Medical Officer's Saloon originally numbered 5682 || 1974 1972 ||1974 1979 || Peak Rail || Moved to Dinting Railway Centre, then to Owned by the Museum of Science and Industry in Manchester in the early 1990s and to Pak Rail in January 2018.<ref>[http://www.lmsca.org.uk/blog/2018/01/doubly-good-news-2018/ LMS Carriage Association blog 4 January 2018[Historic Rolling Stock Group]]</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=570 669 Link]
|-
| LMS|| 45021 [[Historic Rolling Stock Group|45017]] || LMS Bogie District EngineerLYR TK, later Medical Officer's Saloon || 1972 1974 || 1975 || Strathspey Peak Rail || Owned by the [[Historic Rolling Stock Group]]. Moved to Dinting Railway Centre, then to the Museum of Science and Industry in Manchester in the early 1990s and to Peak Rail in January 2018.<ref>[http://www.lmsca.org.uk/blog/2018/01/doubly-good-news-2018/ LMS Carriage Association blog 4 January 2018]</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=802 570 Link]
|-
| LNER LMS|| 4229 45021 || GNR Brake Composite Corridor LMS Bogie District Engineer's Saloon || 1977 1972 || 1995 1975 || Llangollen Strathspey ||GNR BCK 229 of 1912Was owned by Mr W.E.C. [[The 4150 Fund|4150 Fund]] mess van,<ref>SVR Stock Book Seventh Edition</ref> later [[The LNER (SVR) Coach Fund|LNER Coach Fund]] workshopWatkinson and used as the Administrative Office at Bewdley in 1973.<ref>SVR Stock Book Eighth EditionNews 27</ref> 2018 restoration at Llangollen featured in Channel 4's 'Great Rail Restorations with Peter Snow'.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=853 802 Link]
|-
| LNER || [[LNER 4236 Gangwayed Passenger 4229 || GNR Brake Composite Corridor | 4236]] |1977 | LNER Gangwayed Passenger Brake (Pigeon Van) |1995 | 1975 |Mangapps Railway Museum| 1983 |GNR BCK 229 of 1912. [[The 4150 Fund| Later scrapped4150 Fund]] mess van,<ref>SVR Stock Book Seventh Edition</ref> later [[The LNER (SVR) Coach Fund|| Attended LNER Coach Fund]] workshop.<ref>SVR Stock Book Eighth Edition</ref> Moved to Llangollen where in 2018 its restoration featured in Channel 4's 'Great Rail 150 at Shildon in 1975 Restorations with Peter Snow', then to Mangapps.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=971 853 Link]
|-
| LNER || 5664 [[LNER 4236 Gangwayed Passenger Brake |4236]] | GCR 'Barnum' Third Open | LNER Gangwayed Passenger Brake (Pigeon Van) || 1971 1975 || 1979 1983 || GCR (Northern) Later scrapped|| Attended Rail 150 at Shildon in 1975 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=818 971 Link]
|-
| BR LNER || 1883 5664 || BR Mk 1 Bar Car GCR 'Barnum' Third Open || 1990 1971 || 20071979 || Weardale GCR (Northern) || One of the last 2 passenger-carrying BR Mk 1 carriages built<ref>SVR News98</ref> Sold late 2007.<ref>SVR News 160</ref>|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1162 818 Link]
|-
| BR || 3106 1883 || BR Mk 1 First Open Bar Car || 1996 1990 || 20032007|| Crewe Heritage Centre || One of the last 2 passenger-carrying BR Mk 1 carriages built<ref>SVR News98</ref> Sold late 2007 and left for Weardale.<ref>SVR News 148160</ref> || WCR Carnforth || || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1226 1162 Link]
|-
| BR || 3785 3106 || BR Mk 1 Tourist Second First Open || 1975 1996 || 1979 2003<ref>SVR News 148</ref> || Later scrapped WCR Carnforth || Used as the 'York Buffet' bar at Bridgnorth || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1255 1226 Link]
|-
| BR|| 4584 3785 || BR Mk 1 Tourist Second Open || 1975 ||19951979 || Chinnor & Princes RisboroughLater scrapped || Left SVR for East Somerset Used as the 'York Buffet' bar at Bridgnorth || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1377 1255 Link]
|-
| BR|| 14901 4584 || BR Mk 1 Lounge First Corridor Tourist Second Open || 1981 ||19831995|| Telford Chinnor & Princes Risborough|| Formerly No 13360 Left SVR for East Somerset || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1573 1377 Link]
|-
| BR|| 16232 14901 || BR Mk 1 Lounge First Corridor Composite || 1994 1981 ||20081983|| Gwili Telford || Later No 13360 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2356 1573 Link]
|-
| BR || 24396 16232 || BR Mk 1 Corridor Second Composite || 1974 1994 || 1982 2008|| Later scrapped Gwili || || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1692 2356 Link]
|-
| BR || [[BR 35467 Brake Corridor Second | 35467]] 24396 || BR Mk 1 Brake Corridor Second || 1998 1974 || 2012<ref>Last photographed on the SVR in 2012. Was at Crewe by 2014.</ref> 1982 || Crewe Later scrapped || || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1921 1692 Link ]
|-
| BR || 35449 [[BR 35467 Brake Corridor Second | 35467]] || BR Mk 1 Brake Corridor Second || 1990 || 1993 |1998 | East Lancs Railway || Former Taw Valley support coach (ex Southall)2012<ref>Last photographed on the SVR News 97in 2012. Was at Crewe by 2014.</ref> || Crewe Heritage Centre|| || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1915 1921 Link]
|-
| BR || 35479 35449 || BR Mk 1 Brake Corridor Second || 1997 1990 || 2015 1993 || Initially to Carnforth Battlefield Railway || Former Taw Valley support coach (ex Southall)<ref>SVR News 97</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=5634 1915 Link]
|-
| BR || 80307 35479 || BR Post Office Sorting coach Mk 1 Brake Corridor Second || 1991 1997 || 2012 2015 || Great Central Railway WCR Southall || Presented to SVR(H) by the Post Office.<ref>SVR News 101</ref> Used in 'Thomas' events and for Santa's storage.Former Taw Valley support coach || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2079 5634 Link]
|-
| BR|| 313 Finch35486 || Pullman Kitchen First BR Mk 1 Brake Corridor Second || 19831995 ||19892006 || WCR Carnforth Thornton Depot || Now No 99964 Former [[60009|Union of South Africa]] support coach. Left with 60009 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2275 1926 Link]
|-
| BR|| 317 Raven 80307 || Pullman Kitchen First BR Post Office Sorting coach || 19831991 ||19892012 || WCR Carnforth Great Central Railway || Now No 99967 Presented to SVR(H) by the Post Office.<ref>SVR News 101</ref> Used in 'Thomas' events and for Santa's storage.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2278 2079 Link]
|-
| BR|| 319 Snipe 313 Finch|| Pullman Kitchen First || 1983||1989|| WCR Carnforth Royal Scotsman, Belmond train || Now No 99965 99964 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2280 2275 Link]
|-
| BR|| 324 Amber 317 Raven || Pullman Parlour Kitchen First || 1983||1989|| WCR Carnforth Royal Scotsman, Belmond train || Now No 99961 99967 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2283 2278 Link]
|-
| BR|| 329 Pearl 319 Snipe || Pullman Parlour Kitchen First || 1983||1989|| WCR Carnforth Royal Scotsman, Belmond train || Now No 99962 99965 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2288 2280 Link]
|-
| BR|| 324 Amber || Pullman Parlour First || 1983||1989|| Royal Scotsman, Belmond train || Now No 99961 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2283 Link]|-| BR|| 329 Pearl || Pullman Parlour First || 1983||1989|| Royal Scotsman, Belmond train || Now No 99962 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2288 Link]|-| BR|| 331 Topaz || Pullman Parlour First || 1983||1989|| WCR Carnforth Royal Scotsman, Belmond train || Now No 99963 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2289 Link]
|-
|}
 
==Carriages scrapped while at the SVR==
{| class="wikitable sortable"
!Group!! Carriage !! Description!! Arrived !! Scrapped !! Comment !! Vintage Carriages RHRP Database
|-
| GWR|| 160 || GWR Autotrailer Third || 1969 ||1969 || Later DW150342. Broken for spares for 178 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=37 Link]
|-
| GWR|| 2214|| GWR Hawksworth Brake Third Corridor || 1990 ||1999 ||Later DW150393. Body scrapped, bogies, drawgear, some doors and windows retained<ref>SVR News 130</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=123 Link]
|-
| GWR|| 4886 || GWR Collett bow-ended Corridor Third || 1973 || 1987 || Broken for spares for 5883, 6045, 9055 and other GWR coaches . Body remained in two halves at Bewdley in use as store sheds until finally broken up.<ref name="rctsgwr"/> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=201 Link]
|-
| GWR|| 5136 || GWR Corridor Third Brake || 1967 || 1975 || Ex Later Internal User 079144.<ref name="rctsgwr"/> Bought by David Rouse but sold to the SVRS for use as Bridgnorth Buffet, from [[Severn Valley Railway Timeline 1965-1969#1967|October 1967]]. Replaced by BR Mk 1 E3785 (see above) circa 1975 and then scrapped; some parts used in 6913 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=206 Link]
|-
| GWR|| 5240 || GWR Corridor Third Brake || 1991 || 1994 || Later DW150272.<ref name="rctsgwr"/> Bogies saved || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=207 Link]
|-
| GWR|| 5786 || GWR Corridor Third Brake || || 1999 || Bogies Later DW150393. Seen at Willesden in mid-1993.<ref>[http://departmentals.com/photo/150338 Departmentals]</ref> Broken up circa 1999,<ref name="rctsgwr"/> bogies and parts saved <ref>SVR Stock Book Ninth Edition</ref> ||
|-
| GWR|| 6912 5796 || GWR Collett Corridor Third Brake Corridor Composite || 1974 || 1986 |1983 | Parts saved, some used in restoration of [[GWR 2926 Siphon G Bogie Milk Van|Siphon G 2926]]Later DW150341. Underframe later sold to WSR to carry 242 <ref name="rctsgwr"/> || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=225 Link]
|-
| LMSGWR|| 13045 6912 || LMS GWR Collett Brake Corridor Third Composite || 1972 1974 || 1980 1986 || Interior Later Internal User 079133. Parts saved, some used in 2300 restoration of [[GWR 2926 Siphon G Bogie Milk Van|Siphon G 2926]]. Underframe later sold to WSR to carry 242 (8242, later 9038)<ref name="rctsgwr"/>|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=697 225 Link]
|-
| LMS|| 26668 13045 || LMS Brake Corridor Third Corridor ('Porthole' design) || 1973 1972 || 1975 1980 || Bogies retained Interior used in 2300 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=717 697 Link]
|-
| LMS|| 27023 26668 || LMS Brake Third Corridor Third ('Porthole' design) || 1973 || 1975 || Parts saved Bogies retained || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=722 717 Link]
|-
| LMS|| 27023 || LMS Brake Corridor Third || 1973 || 1975 || Parts saved || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=722 Link]|-| LNER|| 23834 || LNER Brake Third Open (later numbered 16600) || 1977 || 1980 || Parts used in all SVR based LNER Carriages. Bogies Saved. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=994 Link]
|-
| LNER|| 9002 || Restaurant First Kitchen Car (originally 10211E) || 2001 || 2001 || Chassis with LNER 'lightweight bogies' acquired from Shackerstone for spares, remains broken shortly after arrival.<ref>SVR News 138</ref> ||
|-
| LNER|| [[LNER 24506 Brake Third#Donor vehicle 70442| 4069 ]] || LNER Brake Gangwayed (Pigeon ) (later numbered 70442) || 2010 || 2011 || Acquired for spares as part of an exchange deal involving [[LNER 24506 Brake Third#Donor vehicle 70442|Gresley Full Brake 4149]]. Parts and underframe used in [[LNER 24506 Brake Third|LNER BTK 24506]]. Bogies Saved(ex 4149) saved. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2409 Link]|-| BR || 1678 || BR Mk 1 Buffet Restaurant (RBR) || 1996 || 2003<ref>SVR News 148</ref> || Dismantled for spares, parts used in [[BR 1667 Restaurant Buffet | 1667]] and [[BR 1682 Restaurant Buffet | 1682]] || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2688 Link]
|-
| BR || 1678 4054 || BR Mk 1 Buffet Restaurant (RBR) Tourist Second Open || 1996 1977 || 2003<ref>SVR News 148</ref> 1989 || Dismantled for spares, parts Parts used in [[BR 1667 Restaurant Buffet | 1667]] 80776 and [[BR 1682 Restaurant Buffet | 1682]] 43600 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2688 1283 Link]
|-
| BR|| 4054 [[Mk 3a Convertible Sleeper|10606]] || BR Mk 1 Tourist Second Open 3a Convertible Sleeper || 1977 || 1989 2017 || Parts used Stripped for spares. Last photographed in 80776 and 43600 2015, at Kingsbury for scrapping by 2017 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1283 3520 Link]
|-
| BR|| [[Mk 3a Convertible Sleeper| 10677 ]] || BR Mk 3a Convertible Sleeper || 2010 || 2014 || Parts used in all SVR based Mk 3a Convertible Sleeper Carriages || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=5257 Link]
|-
| BR|| 15553 || BR Mk 1 Corridor Composite || 1974 || 1987 || Withdrawn from traffic by 1981<ref>SVR News 60</ref>. Bogies retainedand rebuilt for use on [[BR 9220 Brake Standard Open|9220]], <ref>SVR News 68</ref> some parts used in 16202 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1605 Link]
|-
| BR|| 24726 || BR Mk 1 Corridor Second || 1972 || 1982 || Some The SVR's first BR Mark 1, bought by the [[L.M.S. & B.R. Coach Department Sales Coach|L.M.S. & B.R. Coach Dept.]] in Jan 1972 for £100. Used until circa 1980, some parts used in 43612 and 2300 . || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=701 Link]
|-
| BR|| 34414 || BR Mk 1 Corridor Second Brake (later staff and tool coach) || 1989 || 1989|| Ex Frodingham TMD 975127. Scrapped on arrival, bogies used in [[BR 34754 Brake Corridor Second|34754]], parts used in [[BR 3083 Experimental Open|3083]] and 35479. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=5122 Link]
|-
| BR|| 46141 || BR Mk 1 Second || || 1994 || Purchased for parts, bogies saved.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1967 Link]
|-
|}
Trustworthy, administrator
11,829
edits

Navigation menu