Changes

Jump to: navigation, search

Carriages formerly resident on the SVR

3,766 bytes added, 19:08, 22 May 2021
no edit summary
==Carriages formerly at the SVR but later moved elsewhere==
{| class="wikitable sortable"
!Group!! Carriage !! Description!! Arrived !! Left !! Location now !! Comment !! Vintage Carriages RHRP Database
|-
| GWR|| 333 || GWR Hawksworth Full Brake|| 1985 || || Didcot || Puchased by the [[The Erlestoke Manor Fund|EMF]] for use as a stores and Workshop at Bewdley. Left SVR for GWSR before 1998. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=68 Link]
|-
| GWR|| 933 || GWR Dean Passenger Full Brake || 1968 ||1976|| Didcot ||Bequeathed One of 8 carriages privately owned by D.R.G. Gwynne-Jones which were transferred at his request from the SVR to the GWS at Didcot to establish a representative collection of GWR coaches in museum condition there.<ref>SVR News 35</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=89 Link]
|-
| GWR|| 1150|| Toplight 'Snake C' Passenger Brake || 1981 || 2005 || Battlefield Line Vale of Berkeley Railway || Privately owned. Housed a model railway at Bewdley<ref>SVR News 62</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=104 Link]
|-
| GWR|| 2148|| GWR Hawksworth Brake Third Corridor || 1990 || 2001 || Scrapped since? around 2003.<ref>[http://departmentals.com/departmental/150403 departmentals website] (Retrieved 6 February 2020)</ref> ||Later DW150403. Left to private site in (Enterprise Weaving Company, Firs Industrial Estate, Kidderminster)<ref name="SVR137">SVR News 137</ref><ref name="rctsgwr">[http://www.rcts.org.uk/features/carriage-conundrums/preserved-coaching-stock-disposals/gwr-design-passenger-carrying RCTS Preserved Coaching Stock Disposals, GWR] (Retrieved 6 February 2020)</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=120 Link]
|-
| GWR|| 2202|| GWR Hawksworth Brake Third Corridor || 1969 ||1976|| Didcot ||Bequeathed to GWS at Didcot Privately owned by D.R.G. Gwynne-Jones, see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=122 Link]
|-
| GWR|| 2218|| GWR Hawksworth Brake Third Corridor || 1990 || 2001 || Scrapped since? around 2003.<ref>[http://departmentals.com/departmental/150400 departmentals website] (Retrieved 6 February 2020)</ref> || Later DW150400. Left to private site in (Enterprise Weaving Company, Firs Industrial Estate, Kidderminster)<ref name="SVR137"/><ref name="rctsgwr"/> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=125 Link]
|-
| GWR|| 3755 || GWR Churchward non-corridor Brake Third City stock || 1967 ||1976|| Didcot ||Bequeathed to GWS at Didcot Privately owned by D.R.G. Gwynne-Jones, see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=186 Link]
|-
| GWR|| 3756 || GWR Churchward non-corridor Brake Third City stock || 1967 ||1976|| Didcot ||Bequeathed to GWS at Didcot Privately owned by D.R.G. Gwynne-Jones, see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=187 Link]
|-
| GWR|| 4546 || GWR Collett bow-ended Corridor Third || 1982 || 1999 || West Somerset Railway || Used as dormitory coach at SVR, left for South Devon Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=196 Link]
|-
| GWR|| 5539 4872|| GWR Collett 5bow-compartment Brake ended Corridor Third || 1967 1986 ||19742008 || GloucsSouth Devon Railway || Acquired by [[The GWR 813 Preservation Fund]] in 1984. Warks<ref>[http://www. || gwr813.org/pagew4.html GWR813.org]</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=209 200 Link]
|-
| GWR|| 5787 5539 || GWR Collett 5-compartment Brake Corridor Third || 1967 ||19761974|| Didcot Wishaw || || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=210 209 Link]
|-
| GWR|| 62905787 || GWR Dean Four wheel Composite Collett Brake Corridor Third || 1971 1967 ||19721976|| Didcot || Privately owned by D.R.G. Gwynne-Jones, see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=64 210 Link]
|-
| GWR|| 7285 6290|| GWR Collett Dean Four wheel Composite Corridor || 1967 1971 ||19761972|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=228 64 Link]
|-
| GWR|| 7976 7285 || GWR Collett Brake Composite Corridor Composite || 1973 1967 ||1976|| Didcot ||Bequeathed to GWS at Didcot Privately owned by D.R.G. Gwynne-Jones, see 933.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=237 228 Link]
|-
| GWR|| 9001 7976 || GWR Collett 12 wheel Special Saloon Brake Corridor Composite || 1968 1973 ||1976|| BRC Quainton Didcot || Formerly on loan to SVR Privately owned by D.R.G. Gwynne-Jones, see 933.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=238 237 Link]
|-
| GWR|| 9082 9001 || GWR Hawksworth First Sleeper Collett 12 wheel Special Saloon || 1971 1968 || 2005 1976|| Crewe Heritage BRC Quainton || Surplus Formerly on loan to SVR needs by 2001 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=245 238 Link]
|-
| GWR|| 9113 9082 || GWR Collett Ocean Saloon 'Prince of Wales' Hawksworth First Sleeper || 1967 1971 || 1976 2005 || Didcot Peak Rail || Bequeathed Surplus to GWS at Didcot SVR needs by 2001. Moved to Crewe Heritage Centre, later to Peak Rail || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=252 245 Link]
|-
| GWR|| 9631 || GWR 'Clapham' Buffet Car || 1973 || 1992 || NRM || Loan from NRM. Attended Rail 150 at Shildon in 1975.<br>Used in the SVR's[[The Severn Valley Railway on the main line#SVR Carriages used on the main line | GWR main line set]] from the mid-1970s. || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=260 Link]
|-
| SRGWR|| 85 9113 || SR Pullman Parlour Third GWR Collett Ocean Saloon 'Prince of Wales' || 1993 1967 ||19971976 || Barrow Hill Didcot || SR 285 Privately owned by D.R.G. Gwynne-Jones, see 933. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2257 252 Link]
|-
| LNWR GWR|| 3005 9631 || LNWR 6-wheeled saloon, later Army 3005 GWR 'Clapham' Buffet Car || 1971 1973 || 1985 1992 || Kent & East Sussex STEAM museum, Swindon || Loan from Army Transport Trust ex Longmoor Military Rly [[National Railway Museum | NRM]]. Attended Rail 150 at Shildon in 1975.<br>Used in the SVR's[[The Severn Valley Railway on the main line#SVR Carriages used on the main line. Returned to NRM, now at Swindon. | GWR main line set]] from the mid-1970s. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=578 260 Link]
|-
| SR || 7803 85 || LSWR Invalid Saloon No. 11, later Army 3007 SR Pullman Parlour Third || 1971 1993 || 1985 1997|| Kent & East Sussex Crewe Heritage Centre || Loan from Army Transport Trust ex Longmoor Military Rly Brighton Belle vehicle SR 285. Moved to VSOE, now part of revived Brighton Belle set under renovation || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=304 2257 Link]
|-
| SR LNWR || 7913 [[Ex-Longmoor Saloons|3005]] | SECR Open First (later Family Saloon) No.177| LNWR 6-wheeled saloon, later Army 3006 3005 || 1971 || 1985 || Kent & East Sussex || Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=332 578 Link]
|-
| LMSSR || 7991 [[Ex-Longmoor Saloons|7803]] | LMS Tourist Open| LSWR Invalid Saloon No. 11, originally numbered 5682 later Army 3007 || 1972 1971 || 2011 1985 || Peak Rail Kent & East Sussex || Cosmetically restored for Rainhill 1980 Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=669 304 Link]
|-
| LMSSR || 45017 [[Ex-Longmoor Saloons|7913]] || LYR TKSECR Open First (later Family Saloon) No.177, later Medical Officer's Saloon Army 3006 || 1974 1971 || 1985 || MOSI Manchester Kent & East Sussex || Loan from Army Transport Trust ex Longmoor Military Rly || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=570 332 Link]
|-
| LMS|| 45021 [[Historic Rolling Stock Group|7991]] || LMS Bogie District Engineer's Saloon Tourist Open, originally numbered 5682 || 1972 || 1975 1979 || Strathspey Peak Rail || Owned by the [[Historic Rolling Stock Group]] || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=802 669 Link]
|-
| LNER LMS|| 4229 [[Historic Rolling Stock Group|45017]] || GNR Brake Composite Corridor LYR TK, later Medical Officer's Saloon || 1977 1974 || 1995 1975 || Llangollen Peak Rail || Owned by the [[Historic Rolling Stock Group]]. Moved to Dinting Railway Centre, then to the Museum of Science and Industry in Manchester in the early 1990s and to Peak Rail in January 2018.<ref>[http://www.lmsca.org.uk/blog/2018/01/doubly-good-news-2018/ LMS Carriage Association blog 4 January 2018]</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=853 570 Link]
|-
| LNER LMS|| [[LNER 4236 Gangwayed Passenger Brake 45021 || LMS Bogie District Engineer's Saloon | 4236]] || LNER Gangwayed Passenger Brake (Pigeon Van) 1972 || 1975 || 1983 Strathspey || Later scrapped|| Attended Rail 150 Was owned by Mr W.E.C. Watkinson and used as the Administrative Office at Shildon Bewdley in 1975 1973.<ref>SVR News 27</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=971 802 Link]
|-
| LNER || 5664 4229 || GCR 'Barnum' Third Open GNR Brake Composite Corridor || 1977 || 1971 1995 || 1979 Mangapps Railway Museum|| GCR GNR BCK 229 of 1912. [[The 4150 Fund|4150 Fund]] mess van,<ref>SVR Stock Book Seventh Edition</ref> later [[The LNER (NorthernSVR) Coach Fund|| LNER Coach Fund]] workshop.<ref>SVR Stock Book Eighth Edition</ref> Moved to Llangollen where in 2018 its restoration featured in Channel 4's 'Great Rail Restorations with Peter Snow', then to Mangapps.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=818 853 Link]
|-
| BR LNER || 1883 [[LNER 4236 Gangwayed Passenger Brake |4236]] | BR Mk 1 Bar Car |LNER Gangwayed Passenger Brake (Pigeon Van) | 1990 |1975 | TBA |1983 | Weardale |Later scrapped| One of the last 2 passenger-carrying BR Mk 1 carriages built<ref>SVR News98</ref> | Attended Rail 150 at Shildon in 1975 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1162 971 Link]
|-
| BR LNER || 3106 5664 || BR Mk 1 First GCR 'Barnum' Third Open || 1996 1971 || 2003<ref>SVR News 148</ref> 1979 || WCR Carnforth GCR (Northern) || || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1226 818 Link]
|-
| BR || 3785 1883 || BR Mk 1 Tourist Second Open Bar Car || 1975 1990 || 1979 2007|| Later scrapped Crewe Heritage Centre || Used as One of the 'York Buffet' bar at Bridgnorth last 2 passenger-carrying BR Mk 1 carriages built<ref>SVR News98</ref> Sold late 2007 and left for Weardale.<ref>SVR News 160</ref>|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1255 1162 Link]
|-
| BR|| 4584 3106 || BR Mk 1 Tourist Second First Open || 1996 ||19952003<ref>SVR News 148</ref> || Chinnor & Princes RisboroughWCR Carnforth || Left SVR for East Somerset || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1377 1226 Link]
|-
| BR|| 14901 3785 || BR Mk 1 Lounge First Corridor Tourist Second Open || 1981 1975 ||19831979 || Telford Later scrapped || Formerly No 13360 Used as the 'York Buffet' bar at Bridgnorth || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1573 1255 Link]
|-
| BR|| 16232 4584 || BR Mk 1 Corridor Composite Tourist Second Open || 1994 ||20081995|| Gwili Chinnor & Princes Risborough|| Left SVR for East Somerset || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2356 1377 Link]
|-
| BR || 24396 14901 || BR Mk 1 Lounge First Corridor Second || 1974 1981 || 1982 1983|| Later scrapped Telford || Later No 13360 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1692 1573 Link]
|-
| BR || [[BR 35467 Brake Corridor Second | 35467]] 16232 || BR Mk 1 Brake Corridor Second Composite || 1998 1994 || 2012<ref>Last photographed on the SVR in 2012. Was at Crewe by 2014.</ref> 2008|| Crewe Gwili || || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1921 2356 Link ]
|-
| BR || 35449 24396 || BR Mk 1 Brake Corridor Second || 1990 1974 || 1993 1982 || East Lancs Railway Later scrapped || Former Taw Valley support coach (ex Southall)<ref>SVR News 97</ref> || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1915 1692 Link]
|-
| BR || 35479 [[BR 35467 Brake Corridor Second | 35467]] || BR Mk 1 Brake Corridor Second || 1997 1998 || 2015 2012<ref>Last photographed on the SVR in 2012. Was at Crewe by 2014.</ref> || Initially to Carnforth Crewe Heritage Centre|| Former Taw Valley support coach || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=5634 1921 Link]
|-
| BR || 80307 35449 || BR Post Office Sorting coach Mk 1 Brake Corridor Second || 1991 1990 || 2012 1993 || Great Central Battlefield Railway || Presented to SVRFormer Taw Valley support coach (Hex Southall) by the Post Office.<ref>SVR News 10197</ref> Used in 'Thomas' events and for Santa's storage.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2079 1915 Link]
|-
| BR|| 313 Finch35479 || Pullman Kitchen First BR Mk 1 Brake Corridor Second || 19831997 ||19892015 || WCR Carnforth Southall || Now No 99964 Former Taw Valley support coach || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2275 5634 Link]
|-
| BR|| 317 Raven 35486 || Pullman Kitchen First BR Mk 1 Brake Corridor Second || 19831995 ||19892006 || WCR Carnforth Thornton Depot || Now No 99967 Former [[60009|Union of South Africa]] support coach. Left with 60009 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2278 1926 Link]
|-
| BR|| 319 Snipe 80307 || Pullman Kitchen First BR Post Office Sorting coach || 19831991 ||19892012 || WCR Carnforth Great Central Railway || Now No 99965 Presented to SVR(H) by the Post Office.<ref>SVR News 101</ref> Used in 'Thomas' events and for Santa's storage.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2280 2079 Link]
|-
| BR|| 324 Amber 313 Finch|| Pullman Parlour Kitchen First || 1983||1989|| WCR Carnforth Royal Scotsman, Belmond train || Now No 99961 99964 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2283 2275 Link]
|-
| BR|| 329 Pearl 317 Raven || Pullman Parlour Kitchen First || 1983||1989|| WCR Carnforth Royal Scotsman, Belmond train || Now No 99962 99967 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2288 2278 Link]
|-
| BR|| 319 Snipe || Pullman Kitchen First || 1983||1989|| Royal Scotsman, Belmond train || Now No 99965 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2280 Link] |-| BR|| 324 Amber || Pullman Parlour First || 1983||1989|| Royal Scotsman, Belmond train || Now No 99961 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2283 Link]|-| BR|| 329 Pearl || Pullman Parlour First || 1983||1989|| Royal Scotsman, Belmond train || Now No 99962 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2288 Link]|-| BR|| 331 Topaz || Pullman Parlour First || 1983||1989|| WCR Carnforth Royal Scotsman, Belmond train || Now No 99963 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2289 Link]
|-
|}
 
==Carriages scrapped while at the SVR==
{| class="wikitable sortable"
!Group!! Carriage !! Description!! Arrived !! Scrapped !! Comment !! Vintage Carriages RHRP Database|-| GWR|| 160 || GWR Autotrailer Third || 1969 ||1969 || Later DW150342. Broken for spares for 178 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=37 Link]|-| GWR|| 2214|| GWR Hawksworth Brake Third Corridor || 1990 ||1999 ||Later DW150393. Body scrapped, bogies, drawgear, some doors and windows retained<ref>SVR News 130</ref> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=123 Link]|-| GWR|| 4886 || GWR Collett bow-ended Corridor Third || 1973 || 1987 || Broken for spares for 5883, 6045, 9055 and other GWR coaches. Body remained in two halves at Bewdley in use as store sheds until finally broken up.<ref name="rctsgwr"/> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=201 Link]
|-
| GWR|| 160 5136 || GWR Autotrailer Corridor Third Brake || 1969 1967 ||1969 1975 || Broken Later Internal User 079144.<ref name="rctsgwr"/> Bought by David Rouse but sold to the SVRS for spares for 178 use as Bridgnorth Buffet from [[Severn Valley Railway Timeline 1965-1969#1967|October 1967]]. Replaced by BR Mk 1 E3785 (see above) circa 1975 and then scrapped; some parts used in 6913 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=37 206 Link]
|-
| GWR|| 22145240 || GWR Hawksworth Corridor Third Brake Third Corridor || 1990 1991 ||1999 1994 ||Body scrapped, bogies, drawgear, some doors and windows retainedLater DW150272.<ref>SVR News 130<name="rctsgwr"/ref> Bogies saved || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=123 207 Link]
|-
| GWR|| 4886 5786 || GWR Collett bow-ended Corridor Third Brake || 1973 || 1987 || Broken for spares for 5883, 6045, 9055 and other GWR coaches 1999 || Later DW150393. Seen at Willesden in mid-1993.<ref>[http://wwwdepartmentals.cs.vintagecarriagestrust.orgcom/photo/se150338 Departmentals]</CarriageInfo.asp?Refref> Broken up circa 1999,<ref name=201 Link]"rctsgwr"/> bogies and parts saved<ref>SVR Stock Book Ninth Edition</ref> ||
|-
| GWR|| 5136 5796 || GWR Corridor Third Brake || 1967 || 1975 1983 || Ex Bridgnorth Buffet, some parts used in 6913 Later DW150341. <ref name="rctsgwr"/> || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=206 Link]
|-
| GWR|| 5240 6912 || GWR Collett Brake Corridor Third Brake Composite || 1991 1974 || 1994 1986 || Bogies Later Internal User 079133. Parts saved , some used in restoration of [[GWR 2926 Siphon G Bogie Milk Van|Siphon G 2926]]. Underframe later sold to WSR to carry 242 (8242, later 9038)<ref name="rctsgwr"/>|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=207 225 Link]
|-
| GWRLMS|| 5786 13045 || GWR LMS Corridor Third Brake || 1972 || 1980 || Bogies and parts saved Interior used in 2300 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=697 Link]
|-
| GWRLMS|| 6912 26668 || GWR Collett LMS Brake Third Corridor Composite ('Porthole' design) || 1974 1973 || 1986 1975 || Parts saved, some used in restoration of [[GWR 2926 Siphon G Bogie Milk Van|Siphon G 2926]]. Underframe later sold to WSR to carry 242 Bogies retained || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=225 717 Link]
|-
| LMS|| 13045 27023 || LMS Brake Corridor Third || 1972 1973 || 1980 1975 || Interior used in 2300 Parts saved || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=697 722 Link]
|-
| LMSLNER|| 26668 23834 || LMS LNER Brake Third Corridor Open ('Porthole' designlater numbered 16600) || 1973 1977 || 1975 1980 || Parts used in all SVR based LNER Carriages. Bogies retained Saved. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=717 994 Link]
|-
| LMSLNER|| 27023 9002 || LMS Brake Corridor Third Restaurant First Kitchen Car (originally 10211E) || 1973 2001 || 1975 2001 || Parts saved Chassis with LNER 'lightweight bogies' acquired from Shackerstone for spares, remains broken shortly after arrival.<ref>SVR News 138</ref> || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=722 Link]
|-
| LNER|| 23834 [[LNER 24506 Brake Third#Donor vehicle 70442|4069]] || LNER Brake Third Open Gangwayed (Pigeon) (later numbered 1660070442) || 1977 2010 ||2011 | 1980 |Acquired for spares as part of an exchange deal involving [[LNER 24506 Brake Third#Donor vehicle 70442| Gresley Full Brake 4149]]. Parts and underframe used in all SVR based [[LNER Carriages24506 Brake Third|LNER BTK 24506]]. Bogies Saved(ex 4149) saved. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=994 2409 Link]
|-
| LNERBR || 4069 1678 || LNER Brake Gangwayed Pigeon BR Mk 1 Buffet Restaurant (later numbered 70442RBR) || 2010 1996 || 2011 2003<ref>SVR News 148</ref> || Parts and underframe Dismantled for spares, parts used in LNER BTK 24506. Bogies Saved. [[BR 1667 Restaurant Buffet | 1667]] and [[BR 1682 Restaurant Buffet | 1682]] || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2409 2688 Link]
|-
| BR || 1678 4054 || BR Mk 1 Buffet Restaurant (RBR) Tourist Second Open || 1996 1977 || 2003<ref>SVR News 148</ref> 1989 || Dismantled for spares, parts Parts used in [[BR 1667 Restaurant Buffet | 1667]] 80776 and [[BR 1682 Restaurant Buffet | 1682]] 43600 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2688 1283 Link]
|-
| BR|| 4054 [[Mk 3a Convertible Sleeper|10606]] || BR Mk 1 Tourist Second Open 3a Convertible Sleeper || 1977 || 1989 2017 || Parts used Stripped for spares. Last photographed in 80776 and 43600 2015, at Kingsbury for scrapping by 2017 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1283 3520 Link]
|-
| BR|| [[Mk 3a Convertible Sleeper| 10677 ]] || BR Mk 3a Convertible Sleeper || 2010 || 2014 || Parts used in all SVR based Mk 3a Convertible Sleeper Carriages || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=5257 Link]
|-
| BR|| 15553 || BR Mk 1 Corridor Composite || 1974 || 1987 || Withdrawn from traffic by 1981<ref>SVR News 60</ref>. Bogies retainedand rebuilt for use on [[BR 9220 Brake Standard Open|9220]], <ref>SVR News 68</ref> some parts used in 16202 || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1605 Link]
|-
| BR|| 24726 || BR Mk 1 Corridor Second || 1972 || 1982 || Some The SVR's first BR Mark 1, bought by the [[L.M.S. & B.R. Coach Department Sales Coach|L.M.S. & B.R. Coach Dept.]] in Jan 1972 for £100. Used until circa 1980, some parts used in 43612 and 2300 . || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=701 Link]
|-
| BR|| 34414 || BR Mk 1 Corridor Second Brake (later staff and tool coach) || 1989 || 1989|| Ex Frodingham TMD 975127. Scrapped on arrival, bogies used in [[BR 34754 Brake Corridor Second|34754]], parts used in [[BR 3083 Experimental Open|3083]] and 35479. || [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=5122 Link]
|-
| BR|| 46141 || BR Mk 1 Second || || 1994 || Purchased for parts, bogies saved.|| [http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1967 Link]
|-
|}
[[Carriages|List of carriages on the SVR]]<br>
[[Former Residents|Locomotives formerly resident on the SVR]]<br>
[[Wagons formerly resident on the SVR]]<br>[[Northern Belle]]
==References==
<references />
Also various editions of the SVR Stock Book
Trustworthy, administrator
11,829
edits

Navigation menu