Changes

Jump to: navigation, search

Carriages formerly resident on the SVR

866 bytes added, 16:28, 6 February 2020
no edit summary
| GWR|| 1150|| Toplight 'Snake C' Passenger Brake || 1981 || 2005 || Battlefield Line || Housed a model railway at Bewdley<ref>SVR News 62</ref> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=104 Link]
|-
| GWR|| 2148|| GWR Hawksworth Brake Third Corridor || 1990 || 2001 || Scrapped since? around 2003.<ref>[http://departmentals.com/departmental/150403 departmentals website] (Retrieved 6 February 2020)</ref> ||Later DW150403. Left to private site in (Enterprise Weaving Company, Firs Industrial Estate, Kidderminster)<ref name="SVR137">SVR News 137</ref><ref name="rctsgwr">[http://www.rcts.org.uk/features/carriage-conundrums/preserved-coaching-stock-disposals/gwr-design-passenger-carrying RCTS Preserved Coaching Stock Disposals, GWR] (Retrieved 6 February 2020)</ref> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=120 Link]
|-
| GWR|| 2202|| GWR Hawksworth Brake Third Corridor || 1969 ||1976|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=122 Link]
|-
| GWR|| 2218|| GWR Hawksworth Brake Third Corridor || 1990 || 2001 || Scrapped since? around 2003.<ref>[http://departmentals.com/departmental/150400 departmentals website] (Retrieved 6 February 2020)</ref> || Later DW150400. Left to private site in (Enterprise Weaving Company, Firs Industrial Estate, Kidderminster)<ref name="SVR137"/><ref name="rctsgwr"> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=125 Link]
|-
| GWR|| 3755 || GWR Churchward non-corridor Brake Third City stock || 1967 ||1976|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=186 Link]
| BR|| 4584 || BR Mk 1 Tourist Second Open || ||1995|| Chinnor & Princes Risborough|| Left SVR for East Somerset || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=1377 Link]
|-
| BR|| 14901 || BR Mk 1 Lounge First Corridor || 1981 ||1983|| Telford || Formerly Later No 13360 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=1573 Link]
|-
| BR|| 16232 || BR Mk 1 Corridor Composite || 1994 ||2008|| Gwili || || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=2356 Link]
!Group!! Carriage !! Description!! Arrived !! Scrapped !! Comment !! RHRP Database
|-
| GWR|| 160 || GWR Autotrailer Third || 1969 ||1969 || Later DW150342. Broken for spares for 178 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=37 Link]
|-
| GWR|| 2214|| GWR Hawksworth Brake Third Corridor || 1990 ||1999 ||Later DW150393. Body scrapped, bogies, drawgear, some doors and windows retained<ref>SVR News 130</ref> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=123 Link]
|-
| GWR|| 4886 || GWR Collett bow-ended Corridor Third || 1973 || 1987 || Broken for spares for 5883, 6045, 9055 and other GWR coaches . Body remained in two halves at Bewdley in use as store sheds until finally broken up.<ref name="rctsgwr"> || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=201 Link]
|-
| GWR|| 5136 || GWR Corridor Third Brake || 1967 || 1975 || Later Internal User 079144.<ref name="rctsgwr"> Ex Bridgnorth Buffet, some parts used in 6913 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=206 Link]
|-
| GWR|| 5240 || GWR Corridor Third Brake || 1991 || 1994 || Later DW150272.<ref name="rctsgwr"> Bogies saved || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=207 Link]
|-
| GWR|| 5786 || GWR Corridor Third Brake || || 1999 || Later DW150393. Seen at Willesden in mid-1993.<ref>[http://departmentals.com/photo/150338 Departmentals]</ref> Broken up circa 1999,<ref>[http://www.rcts.org.uk/features/carriage-conundrums/preserved-coaching-stock-disposals/gwr-design-passenger-carrying RCTS]</refname="rctsgwr"> bogies and parts saved<ref>SVR Stock Book Ninth Edition</ref> ||
|-
| GWR|| 5796 || GWR Corridor Third Brake || || 1983 || Later DW150341. <ref name="rctsgwr"> || |-| GWR|| 6912 || GWR Collett Brake Corridor Composite || 1974 || 1986 || Later Internal User 079133. Parts saved, some used in restoration of [[GWR 2926 Siphon G Bogie Milk Van|Siphon G 2926]]. Underframe later sold to WSR to carry 242 (8242, later 9038)<ref name="rctsgwr">|| [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=225 Link]
|-
| LMS|| 13045 || LMS Corridor Third || 1972 || 1980 || Interior used in 2300 || [http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=697 Link]
Trustworthy, administrator
6,628
edits

Navigation menu