Changes

Jump to: navigation, search

Carriages

34 bytes added, 15:47, 28 April 2020
GWR (and constituents) Designed Coaches: 2242 to start
| [[GWR 2233 Corridor Brake Third | 2233]] || Corridor Brake Third || 1950 || Saltley|| Bewdley || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || None || Used as staff accommodation || Hawksworth
|-
| [[GWR 2242 Corridor Brake Third | 2242]]|| Corridor Brake Third || 1950 || Saltley|| Kidderminster || [[Great Western (SVR) Assoc.]] || None || Acquired Oct 2019. Awaiting Restoration mechanical work to commence April 2020 || Hawksworth
|-
| [[GWR 2426 Toplight Full Third | 2426]] || Toplight Full Third || 1910 || Swindon || Bewdley || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || Oldest bogie coach on the SVR. Awaiting Restoration. || Churchward
| [[GWR 5883 Brake Third | 5883]] || Brake Third || 1934 || Swindon || In service || [[Great Western (SVR) Assoc.]] || GWR 1928-34 || || Collett
|-
| [[GWR 6045 Bow-end Composite | 6045]] || Bow-end Composite || 1928 || Swindon || Kidderminster In service|| [[Great Western (SVR) Assoc.]] || (Restoration) GWR 1928-34 || Restoration commenced January 2015 completed April 2020 || Collett
|-
| [[GWR 6562 Brake Composite | 6562]] || Brake Composite || 1938 || Swindon || In service|| [[Great Western (SVR) Assoc.]] || GWR 1934-42 || Returned to service 16 July 2017 || Collett
Trustworthy, administrator
11,852
edits

Navigation menu