Changes

Jump to: navigation, search

Carriages

116 bytes removed, 11:22, 13 August 2019
BR Designed Coaches: 4399 in service
| [[BR 4345 Tourist Standard Open | 4345]] || Tourist Standard Open || 1957 || BRCW || In service || [[Arley Station Fund]] || BR Crimson & Cream ||
|-
| [[BR 4399 Tourist Standard Open | 4399]] || Tourist Standard Open || 1957 || Swindon || [[Carriage Repair Works|Kidderminster Carriage Repair Works]]In service|| [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream || Final stages of restoration and modification Modified for disabled access
|-
| [[BR 4509 Tourist Standard Open | 4509]] || Tourist Standard Open || 1956 || York || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream ||
| [[BR 4545 Tourist Standard Open | 4545]] || Tourist Standard Open || 1956 || York || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Crimson & Cream ||
|-
| [[BR 4550 Tourist Standard Open | 4550]] || Tourist Standard Open || 1956 || York || In service|| [[The 75069 Fund]] || BR Maroon || Overhaul and repaint completed February 2017
|-
| [[BR 4593 Tourist Standard Open | 4593]] || Tourist Standard Open || 1956 || York || In service [[Bewdley]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Maroon || In dock adjacent to [[Bewdley]] platform 1, to be used as buffet seating
|-
| [[BR 4690 Tourist Standard Open | 4690]] || Tourist Standard Open || 1957 || York || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] and [[SVR Wolverhampton Branch]] || BR Maroon ||Modified for disabled access. Jointly owned by the [[SVR Wolverhampton Branch]].
|-
| [[BR 9220 Brake Standard Open | 9220]] || Brake Standard Open || 1955 || Doncaster || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream ||
|-
| [[Mk 3a Convertible Sleeper | 10569]] || Mk 3a Convertible Sleeper || 1982 || Derby || [[Bewdley Down Yard]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Chocolate & Cream livery || Bewdley yardUsed for staff accommodation
|-
| [[Mk 3a Convertible Sleeper | 10606]] || Mk 3a Convertible Sleeper || 1982 || Derby || Kidderminster || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Inter City livery || Used for staff accommodation
|-
| [[Mk 3a Convertible Sleeper | 10696]] || Mk 3a Convertible Sleeper || 1983 || Derby || [[Bewdley Down Yard]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Inter City livery || Bewdley yardUsed for staff accommodation
|-
| [[Mk 3a Convertible Sleeper | 10713]] || Mk 3a Convertible Sleeper || 1983 || Derby || Kidderminster || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Blue livery || Used for staff accommodation. Kidderminster Diesel Depot by Turntable
|-
| [[BR 16169 Composite Corridor | 16169]] || Composite Corridor || 1961 || Derby || Kidderminster || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR maroon || Under overhaul
| [[BR 25686 Corridor Second | 25686]] || Corridor Second || 1958 || Wolverton || Bridgnorth || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Green || Used for staff accommodation
|-
| [[BR 25771 Corridor Second | 25771]] || Corridor Second || 1961 || Derby ||Kidderminster || [[The 75069 Fund]] ||BR maroon (including ends) || Occasionally used in [[Carriages#Set_N|Set N ]] when required to replace a Gresley Carriage which has been withdrawn for overhaul.
|-
| [[BR 34562 Brake Second Corridor | 34562]] || Brake Corridor Second || 1955 || Wolverton || In service || [[The 75069 Fund]] || BR Crimson & Cream ||
| [[BR 80300 Post Office Sorting Van | 80300]] || Post Office Sorting Van || 1959 || Wolverton || [[The Engine House]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Royal Mail Maroon || First of type built
|-
| [[BR 80328 Post Office Sorting Van | 80328]] || Post Office Sorting Van || 1969 || York || ArleyKidderminster|| [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Royal Mail Maroon || Stored in [[Kidderminster Carriage Shed]], used Used until 2018 as [[Santa's Grotto]] at [[Arley]] during December
|-
| [[BR 80329 Post Office Sorting Van | 80329]] || Post Office Sorting Van || 1969 || York || ArleyKidderminster|| [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Royal Mail Maroon || Stored in [[Kidderminster Carriage Shed]], used Used until 2018 as [[Santa's Grotto]] at [[Arley]] during December
|-
| [[BR 80776 Brake Gangwayed | 80776]] || Brake Gangwayed || 1956 || BRCW || Overhaul/conversion || [[Severn Valley Railway Charitable Trust Ltd |The SVR Charitable Trust]] || BR(W) Chocolate & Cream || Converted to passenger usage for disabled passengers. Being further adapted as wheelchair dining car for use on the [[Severn Valley Limited]] dining set.
|-
| [[BR 81013 Brake Gangwayed | 81013]] || Brake Gangwayed || 1956 || York || Arley Kidderminster|| [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Maroon || Stored in [[Kidderminster Carriage Shed]], used Used until 2018 as [[Santa's Grotto]] at [[Arley]] during December
|-
| [[BR 86105 General Utility Van | 86105]] || General Utility Van || 1958 || Pressed Steel || Bewdley || [[The Erlestoke Manor Fund]] || BR Maroon || [[The Erlestoke Manor Fund | EMF]] sales coach
|-
| [[BR 94157 General Utility Van | 94157]] || General Utility Van || 1958 || St Rollox || [[Bridgnorth Loco Works]]|| || || Earlier number 86523
|-
| [[BR 94200 General Utility Van | 94200]] || General Utility Van || 1958 || Pressed Steel || [[Bridgnorth Loco Works]]|| || || Earlier number 86207
|-
| [[BR 95194 General Utility Van | 95194]] || General Utility Van || 1958 || Pressed Steel || Kidderminster || || Blue || Earlier number 86192
Trustworthy, administrator
6,625
edits

Navigation menu