Changes

Carriages

14 bytes added, 13:28, 26 January 2015
GWR Designed Coaches
| 98 || Full Brake || 1945 || Hawksworth || || [[The GWR 813 Preservation Fund]] || [http://www.gwr813.org/98.htm 98 on the GWR 813 web site]
|-
| 650 || Brake Third Open (Excursion) || 1940 || Collett || Bewdley || [[Great Western (SVR) Assoc.]] ||Late stages of restoration at Bewdley
|-
| [[GWR 829 Full Third | 829]] || Full Third || 1948 || Hawksworth || || [[Great Western (SVR) Assoc.]] ||
| [[GWR 5883 Brake Third | 5883]] || Brake Third || 1934 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 6045 || Bow-end Composite || 1928 || Collett || Bewdley || [[Great Western (SVR) Assoc.]] ||Restoration recently commenced (Jan 15) at Bewdley
|-
| [[GWR 6562 Brake Composite | 6562]] || Brake Composite || 1938 || Collett || || [[Great Western (SVR) Assoc.]] ||
Trustworthy, administrator
216
edits