Changes

Diesel Locomotives

764 bytes added, 18:32, 3 December 2015
add notes
! style="width: 5%;" | No !! style="width: 10%;" | Designer !! style="width: 5%;" | Class !! style="width: 5%;" | Wheel arrangement !! style="width: 10%;" | Owned by !! style="width: 10%;" | Original owner !! style="width: 10%;" | Notes
|-
| [[Ruston and Hornsby 165hp Diesel Shunter D2957 | D2957]] || Ruston & Hornsby || 165DM || 0-4-0 || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || B.I.P. Chemicals || Operational. Based at Bewdley.
|-
| [[Ruston and Hornsby 165hp Diesel Shunter D2960 | D2960]] || Ruston & Hornsby || 165DM || [[Whyte notation | 0-4-0]] || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || British Sugar Corp || Operational. Based at Kidderminster.
|-
| [[Ruston and Hornsby 165hp Diesel Electric Shunter D2961 | D2961]] || Ruston & Hornsby || 165DE || 0-4-0 || Pete Cherry || Patent Shaft Steelworks || Operational. Based at Bridgnorth.
|-
| [[BR Class 08 D3022 | D3022]] || English Electric || 08 || [[Whyte notation | 0-6-0]] || [[Class 08 Society]] || British Railways || Operational. Based at Kidderminster.
|-
| [[BR Class 08 D3201 | D3201]] || English Electric || 08 || 0-6-0 || || British Railways || Operational. Based at Kidderminster.
|-
| [[BR Class 08 D3586 | D3586]] || English Electric || 08 || 0-6-0 || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || British Railways || Operational. Based at Bridgnorth.
|-
| [[BR Class 08 D3802 | D3802]] || English Electric || 08 || 0-6-0 || || British Railways || In storage at Kidderminster
|-
| [[BR Class 08 08896 | 08896]]<ref name="Status">For parts retrieval</ref> || English Electric || 08 || 0-6-0 || || British Railways || At Kidderminster.
|-
| [[BR Class 09 09012 | D4100]] || English Electric || 09 || 0-6-0 || || British Railways || Operational. Based at Kidderminster.
|-
| [[BR Class 11 12099 | 12099]] || English Electric || 11 || 0-6-0 || Kidderminster Shunter Fund || British Railways || Operational. Based at Kidderminster.
|-
| [[BR Class 14 D9551 | D9551]] || BR Swindon || 14 || 0-6-0 || SVR Class 14 Company Ltd || British Railways || Undergoing overhaul at Bridgnorth.
|-
| [[BR Class 20 D8188 | D8188]] || English Electric || 20|| UIC classification | [[UIC classification | Bo-Bo]] || Somerset & Dorset Loco Company || British Railways || Undergoing maintenance at Washwood Heath
|-
| [[BR Class 20 D8059 | D8059]] || English Electric || 20 || Bo-Bo || Somerset & Dorset Loco Company || British Railways || Operational. Based at Kidderminster.
|-
| [[BR Class 20 20177 | 20177]]<ref name="Status"/> || English Electric || 20 || Bo-Bo || Somerset & Dorset Loco Company || British Railways || At Kidderminster.
|-
| [[BR Class 27 D5410 | D5410]] || Birmingham R C & W Ltd || 27 || Bo-Bo || Sandwell Council || British Railways || At Leicester for bodywork overhaul.
|-
| [[BR Class 35 D7029 | D7029]] || Beyer Peacock || 35 (Hymek) || [[UIC classification | B-B]] || [[Diesel Traction Group]] || British Railways || Undergoing restoration at Kidderminster.
|-
| [[BR Class 42 D821 Greyhound | D821 Greyhound]] || BR Swindon || 42 (Warship) || B-B || [[Diesel Traction Group]] || British Railways || At Old Oak Common for overhaul
|-
| [[BR Class 50 50031 Hood | 50031 Hood]] || English Electric || 50 || [[UIC classification | Co-Co]] || Private Group: Operated by [[The Class 50 Alliance]] || English Electric Leasing: Leased to British Railways || At Eastleigh for overhaul
|-
| [[BR Class 50 50035 Ark Royal | 50035 Ark Royal]] || English Electric || 50 || Co-Co || [[The Class 50 Alliance]] || English Electric Leasing: Leased to British Railways || Operational. Based at Kidderminster.
|-
| [[BR Class 50 50044 Exeter | 50044 Exeter]] || English Electric || 50 || Co-Co || [[The Class 50 Alliance]] || English Electric Leasing: Leased to British Railways || Undergoing overhaul at Kidderminster.
|-
| [[BR Class 50 50049 Defiance | 50049 Defiance]] || English Electric || 50 || Co-Co || [[The Class 50 Alliance]] || English Electric Leasing: Leased to British Railways || Undergoing overhaul at Kidderminster.
|-
| [[BR Class 52 D1013 Western Ranger| D1013 Western Ranger]] || BR Swindon || 52 || [[UIC classification | C-C]] || [[Western Locomotive Association]] || British Railways || Undergoing overhaul at Bridgnorth.
|-
| [[BR Class 52 D1062 Western Courier|D1062 Western Courier]] || BR Swindon || 52 || C-C || [[Western Locomotive Association]] || British Railways || Operational. In winter storage at Bridgnorth
|-
|}