Changes

Jump to: navigation, search

Former Residents

77 bytes added, 09:45, 17 June 2016
Diesel Locomotives: Details on D3937 and fix some formatting
| D577 "Mary" || Hudswell Clarke || || 0-4-0DM || 1972 || By 1981<ref name="SVR60" /> || Middleton Railway || Hudswell Clarke 100/120hp 0-4-0DM, Works No D577/1932, ex Staveley Lime Works.
|-
| D3937 "Gladys" || English Electric || Class 08 || 0-6-0 || 12/05/2003 <ref name="DFDASummary">[http://www.selg.co.uk/DFDA/stocksummary.html Dean Forest Diesel Association - Stock Summary], retrieved 17/06/2016</ref> || 0321/04/2010 <ref>[http://forum.svra.org.uk/viewtopic.php?t=69&postdays=0&postorder=asc&start=0 SVR On-Line]</ref> || Dean Forest Railway || BR Class 08 0-6-0DE (08769), arrived on open-ended loan from Dean Forest Railway May 2003Diesel Association. Out of service from 10/2009 awaiting vacuum brake and exhauster repairs, and later returned March 2010to DFR to undertake these.<ref>[http://www.uklocos.com/final-results.asp?action=display&Idname=2500 UKLocos web site] Retrieved 24 November 2015<"DFDASummary" /ref>
|-
| D7633 || Beyer Peacock || Class 25 || Bo-Bo || 01/1988 || 30/10/2003<ref name="DFDA25283">[http://www.selg.co.uk/DFDA/25283_photopage.html Dean Forest Diesel Association - 25283], retrieved 17/06/2016</ref> || Dean Forest Railway || Acquired by the SVR P-Way Diesel Fund. Sold 10/2003 to D. Hurd/Dean Forest Diesel Association, the locomotive not having run for two years due to a number of faults.<ref name="DFDA25283"/>
| 37906 || English Electric || Class 37 || Co-Co || || 11/05/2014 || Leicester<ref>[https://en.wikipedia.org/wiki/UK_Rail_Leasing Wikipedia - UK Rail Leasing]] Retrieved 16 June 2016</ref> || Owned by the [[Ruston 906 Group]]. Sold to Europhoenix for main line use in November 2013, and left the SVR on 11 May 2014.<ref>[http://forum.svra.org.uk/viewtopic.php?t=973&postdays=0&postorder=asc&start=60 SVR-Online Forum], retrieved 28 February 2015</ref>.
|-
| 73005 || BR || Class 73 || Bo-Bo || 09/01/2004<ref name="DFDASummary">[http://www.selg.co.uk/DFDA/stocksummary.html Dean Forest Diesel Association - Stock Summary], retrieved 17/06/2016</ref> || 2122/04/2010<ref>[http://forum.svra.org.uk/viewtopic.php?tname=69&postdays=0&postorder=asc&start=0 SVR On-Line]<"DFDASummary" /ref> || Mainline use || Hired to cover for D7633 on Permanent Way duties.<ref>SVR News 147</ref> Out of service from 10/2006 due to seized axle, left railway for repair at Eastleigh Works.<ref name="DFDASummary" /> Later sold to GBRF and rebuilt for mainline use in 2014 as 73/9 73966.<ref>[http://www.railuk.info/diesel/getloco.php?item=%2073966 RailUK.info], retrieved 16/06/2016</ref>
|-
| 73006 || BR || Class 73 || Bo-Bo || 08/2004<ref name="DFDASummary" /> || 20/10/2010<ref name="DFDASummary" /> || Mainline use || Arrived to join sister 73005 following overhaul. Recorded as working the first through (engineering) train following the 2007 floods on 10/03/2008. Returned to DFR<ref name="DFDASummary" />. Later sold to GBRF and rebuilt for mainline use in 2014 as 73/9 73967.<ref>[http://www.railuk.info/diesel/getloco.php?item=%2073967 RailUK.info], retrieved 16/06/2016</ref> ||
1,980
edits

Navigation menu