Changes

Jump to: navigation, search

LMS Stanier Class 5 45110

36 bytes added, 15:13, 15 June 2016
typos, additional info on railtour
[[File:45110_20131006.jpg |thumb|200px300px|right| 45110 at Highley]]
45110 is an LMS Stanier 'Black 5' 4-6-0 mixed traffic locomotive.
|28 Nov 1998||Lakes Express || Crewe-Shap-Carlisle + return || D/H with 45407 || UKS ||129-12
|-
|05 Dec 1998||Linolnian Lincolnian || Dorridge-Lincoln + return || || UKS ||
|-
|19 Dec 1998||Christmas Chester Chuffer || Birmingham Int'l-Chester + return || || UKS ||
|15 Aug 1999||Mayflower || Bristol-Plymouth-Bristol || D/H with 45407, ran as scheduled || UKS ||
|-
|02 Oct 1999||Welsh Dragon || Birmingham Int-Bescot- Llandrindod- Port Talbot-Newport || Ran as scheduled Driver Ray Churchill, Fireman Arthur Bromley|| UKS ||132-45
|-
|23 Oct 1999||Fishburn Flyer || Crewe-Carnforth-Crewe || To be confirmed || UKS ||
|13 Nov 1999||North Wales Venturer || Crewe-Holyhead-Crewe || To be confirmed || UKS ||
|-
|11 Dec 1999||Midlander || Nuneaton-Lickey-Gloucester+return, Bromsgrove-Blackwell* || *80079 as banker || UKS ||132-46
|-
|18 Dec 1999||Christmas Chester Chuffer || Birmingham Int-Rugeley-Chester -Wrexham-Birmingham Int || || UKS ||
Trustworthy, administrator
11,785
edits

Navigation menu