Changes

Jump to: navigation, search

Former Residents

1,721 bytes added, 15:53, 9 January 2020
m
Date formats
| CEGB || 0-4-0ST || || [[Peckett 1738 | 1738]] || || 1928 || data-sort-value="1/7/1968" | July 1968 || data-sort-value="22/11/1995" | 22 November 1995<ref>[http://totnes.southdevonrailwayassociation.org/motive-power-that-has-visited-the-sdr South Devon Railway Assoc]</ref> || Titley Junction Station || Peckett & Sons 0-4-0ST, works no 1738/1928, ex Hams Hall Power Station. To South Devon Railway in 1995, now in private ownership.
|-
| GWR || 0-6-0 || 2251 || [[GWR 2251 Class 3205 | 3205]] || || 1946 || 03data-sort-value="1/3/1967" | March 1967 || data-sort-value="1/1/1987" | 1987 || South Devon Railway || The first locomotive to arrive on the SVR in March 1967; it was in service at the SVR’s official opening in 1970.
|-
| LNWR || 2-2-2 || || [[LNWR 3020 Cornwall| 3020]] || Cornwall || 1847 || 08data-sort-value="1/8/1979" | August 1979 || data-sort-value="1/1/1982" | 1982 || NRM Shildon || Arrived on loan from the NRM for possible restoration to working order. The boiler barrel was found to be too thin for it to be steamed, and the loco returned unrestored to York.
|-
| GWR || 0-6-0PT || 5700 Pannier || 3612 || || 1939 || data-sort-value="1/1/1978" | 1978 || || Scrapped || Bought from [[Barry Scrapyard]] as a source of spare parts for other panniers. The frame was cut up after wheels, boiler and other components were re-used.
|-
| GWR || 4-4-0 || 3700 City || [[GWR 3717 City of Truro | 3717]] || City of Truro || 1903 || 07data-sort-value="1/7/1984" | July 1984 || data-sort-value="1/1/1986" | 1986 || NRM York || On loan from the NRM for overhaul
|-
| GWR || 2-6-2T || 5101 Large Prairie || [[GWR Large Prairie 4141 | 4141]] || || 1946 || 01data-sort-value="6/1/1973" | 6 January 1973 || data-sort-value="1/1/1988" | 1988 || Epping Ongar Railway || Restoration had stalled by 1988, when the locomotive was sold.
|-
| Stewarts & Lloyds || 0-6-0ST || || [[Kitson & Co 5474 'Carnarvon' | 5474]] || Carnarvon || 1934 || data-sort-value="1/1/1969 " |1969 || data-sort-value="1/1/1970" | 1970 || South Devon Railway || Kitson & Co 0-6-0ST 'Carnarvon', works no 5474/1934, ex Stewarts & Lloyds.
|-
| GWR || 0-6-0PT || 5700 Pannier || [[GWR Pannier 5786 | 5786 ]] || || 1930 || data-sort-value="1/1/1969 " |1969 || data-sort-value="1/1/1970" | 1970 || South Devon Railway || Arrived in 1969 ex London Transport L92.
|-
| GWR ||0-6-2T || 5600 Class || [[GWR 5600 class 6634|6634]] || || 1928|| data-sort-value="19/088/2009" | 19 August 2009 || data-sort-value="10/11/2017" | 10 November 2017 || Peak Rail ||Arrived for restoration in 2009. Restoration stalled since 2012 awaiting boiler, left in 2017.
|-
| GWR || 4-6-0 || 6959 Modified Hall || [[GWR 6960 Raveningham Hall | 6960]] || Raveningham Hall || 1944 || data-sort-value="1/1/1977 " |1977 || data-sort-value="1/1/1996" | 1996 || Severn Valley Railway || [[Steam Locomotives|Resident on the SVR]] until expiry of boiler certificate in 2021.<ref>NBI announcement, 15 November 2019</ref>
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34053 Sir Keith Park|34053]] || Sir Keith Park || 1947 || data-sort-value="1/5/2012" | May 2012|| data-sort-value="10/1/2018" | January 2018|| Swanage Railway ||
|-
| LMS || 4-6-0 || Stanier 5MT Black 5 || [[LMS Stanier Class 5 45000 | 45000]] || || 1935 || data-sort-value="1/1/1977 " |1977 || data-sort-value="1/1/1989" | 1989 || NRM Shildon || On loan from the NRM
|-
| LMS || 4-6-0 || Stanier 6P Jubilee || [[LMS Stanier Jubilee 45690 Leander|45690]] || Leander || 1936 || 08data-sort-value="1/8/1980" | (1) August 1980<br />(2) 1983 || data-sort-value="1/1/1981 " | (1st1)1981 <br />1994 (2nd2) 1994 || WCR Carnforth || Arrived in August 1980 for overhaul to main line standard, left in late 1981. Bought by the SVR in late 1983, sold in 1994. Currently operated on the main line.
|-
| LMS || 4-6-0 || Stanier 6P Jubilee || [[LMS Stanier Jubilee 45699 Galatea | 45699]] || Galatea || 1936 || 04data-sort-value="1/4/1987" | April 1987 || data-sort-value="1/1/1994" | 1994 || WCR Carnforth || Bought by the SVR in late 1983 while stored at Carnforth in ex-Barry condition, moved to the SVR in 1987 as a source of parts for 45690 Leander. Currently operated on the main line.
|-
| LMS || 2-6-0 || Ivatt Class 2 Mickey Mouse || 46512 || || 1952 || 05data-sort-value="1/5/1973" | May 1973 || data-sort-value="1/1/1982" | 1982|| Strathspey Railway || Not intended for restoration or use at the SVR, see note below.
|-
| LMS || 2-6-0 || Ivatt Class 2 Mickey Mouse || [[LMS Ivatt Class 2 46521 | 46521]] || || 1953 || 03data-sort-value="1/3/1971" | March 1971 || data-sort-value="1/1/2001" | 2001 || Great Central Railway ||
|-
| LNER || 4-6-2 || Gresley A4 Pacific || [[LNER 60009 Union of South Africa | 60009]] || Union of South Africa || 1937 || data-sort-value="1/1/1990 " |1990 || data-sort-value="1/1/2006" | 2006 || Scotland? Various || Arrived in 1990, but referred to as a "guest" until 1995. Currently operated on the mainline.
|-
| LNER || 2-6-0 || Gresley K4 West Highland || [[61994 The Great Marquess|61994]] || The Great Marquess || 1938 || 09data-sort-value="1/9/1972" | September 1972 || data-sort-value="1/1/2005" | 2005 || Bo'Ness || On display in the Museum of Scottish Railways at Bo'Ness on the Bo'ness and Kinneil Railway.
|-
| BR || 4-6-2 || Riddles Class 7 || [[BR Standard Class 7 70000 Britannia | 70000]] || Britannia || 1951 || 04data-sort-value="1/4/1971" | April 1971 || data-sort-value="1/1/1981" | 1981 || Icons of Steam || Currently operated on the main line.
|-
| BR || 2-6-0 || Riddles 2MT || [[BR Standard 2MT 78019 | 78019]] || || 1954 || 03data-sort-value="1/3/1973" | March 1973 || data-sort-value="1/1/1998" | 1998 || Great Central Railway || Was partly restored while at the SVR, but did not enter service.
|-
| DRG || 2-6-2T || DRG Class 64 || [[DRG 64 305 | 64 305]] || || 1934 || 07data-sort-value="1/7/1975" | July 1975 || data-sort-value="1/1/1977" | 1977 || Nene Valley Railway || Manufactured by Krupp. The locomotive was steamed, but did not enter service due to gauge issues. A single trip from Bridgnorth to Eardington is recorded, in addition to some shunting at Bridgnorth.
|-
|}
! Number !! Designer !! Class or type !! Wheel Arrangement !! Arrived !! Left !! Location Now !! Notes
|-
| [[John Fowler 150hp Diesel Shunter No 17 Highflyer|17 "Highflyer"]] || John Fowler & Co || || 0-4-0DM || data-sort-value="1/1/1971 " |1971 || data-sort-value="1/1/1982" | 1982 || Scrapped || John Fowler & Co 150hp 0-4-0DM, Works No 22912/1940, ex Royal Ordnance Factories and Longmoor Military Railway. Lent to the SVR by Dart Valley Railway for use on Engineers trains, later purchased. Scrapped after a piston "escaped" through the engine block.
|-
| [[Hudswell Clarke Diesel Shunter D577 Mary|D577 "Mary"]] || Hudswell Clarke || || 0-4-0DM || data-sort-value="1/1/1972 " |1972 || data-sort-value="1/1/1980" | 1980 || Middleton Railway || Hudswell Clarke 100/120hp 0-4-0DM, Works No D577/1932, ex Staveley Lime Works.
|-
| [[BR Class 25 D7633|D7633]] || Beyer Peacock || Class 25 || [[UIC classification | Bo-Bo]] || 01data-sort-value="1/1/1988" | January 1988 || data-sort-value="30/10/2003" | 30 October 2003<ref name="DFDA25283">[http://www.selg.co.uk/DFDA/25283_photopage.html Dean Forest Diesel Association - 25283], retrieved 17 June 2016</ref> || Dean Forest Railway || Acquired by the [[SVR P-Way Diesel Fund]]. Sold October 2003 to D. Hurd/Dean Forest Diesel Association, the locomotive not having run for two years due to a number of faults.<ref name="DFDA25283"/>
|-
| [[Ruston and Hornsby 165hp Diesel Shunter 11509 Alan|11509 "Alan"]] || Ruston & Hornsby || 165DM || 0-4-0 || 1980 || || Scrapped || Works No 414304/1957, ex Patent Shaft Steelworks, Wednesbury in 1980. Used as Bewdley shunter for a time. Scrapped between 1998 and 2000.
|-
| [[BR Class 20 D8059 | D8059]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || data-sort-value="1/12/2008" | Winter 2008 || data-sort-value="1/9/2017" | September 2017 ||Chinnor and Princes Risborough Railway ||
|-
| [[BR Class 20 20177 | 20177]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || data-sort-value="1/1/2010" | 2010 || data-sort-value="1/10/2017" | October 2017 || Scrapped || Brought for parts retrieval for D8059 and D8188. Observed being transported to C.F. Booth Ltd. (scrapyard) in October 2017.<ref>[https://forum.svr-online.org.uk/viewtopic.php?p=54254#54254 SVR-Online Forum], retrieved 2017/10/19</ref>
|-
| [[BR Class 20 D8188 | D8188]] || English Electric || Class 20 || [[UIC classification | Bo-Bo]] || data-sort-value="1/7/20075" | July 2007 || data-sort-value="1/9/2017" | September 2017 ||Chinnor and Princes Risborough Railway ||
|-
| [[BR Class 27 D5410 | D5410]] || BRCW || Class 27 || [[UIC classification | Bo-Bo]] || data-sort-value="1/5/1991" | May 1991 || data-sort-value="1/12/2019" | December 2019 ||Leicester LIP ||Left November 2015 for repairs. In December 2019 the Chairman of the SVR Diesel Committee announced it was no longer an SVR Locomotive.<ref>Jonthan Dunster, via Facebook, 20 December 2019.</ref>
|-
| [[BR Class 37 37906|37906]] || English Electric || Class 37 || [[UIC classification | Co-Co]] || || data-sort-value="11/05/2014"|11 May 2014 || Shackerstone<ref>[https://www.facebook.com/Ruston-906-120414219360626/ Ruston 906 Facebook page] Retrieved 20 December 2019</ref> || Owned by the [[Ruston 906 Group]]. Sold to Europhoenix for main line use in November 2013, and left the SVR for Leicester on 11 May 2014.<ref>[https://forum.svr-online.org.uk/viewtopic.php?t=973&postdays=0&postorder=asc&start=60 SVR-Online Forum], retrieved 28 February 2015</ref>.
|-
| [[Ruston and Hornsby Diesel Shunter 402812 Yellow Peril|402812 "Yellow Peril"]] || Ruston & Hornsby || || 0-4-0DM || 09data-sort-value="1/9/1975 " |September 1975 | 05| data-sort-value="1/5/1981" | May 1981 || Scrapped || Ruston & Hornsby 4wDM, Works No 402812/1957, ex British Steel Corp., Wolverhampton. Arrived for use on Engineers trains. Last known at the Swanage Railway, believed scrapped.<ref>[http://www.uklocos.com/scrapped-results.asp?action=display&Id=1053 UKLocos web site] Retrieved 18 March 2015</ref>
|-
| [[Ruston and Hornsby 165hp Diesel Shunter 408297 William|408297 "William"]] || Ruston & Hornsby || 165DM || 0-4-0 || data-sort-value="1/1/1980" | 1980 || || Scrapped || Works No 408297/1957. One of four locos bought from Patent Shaft Steelworks, Wednesbury in 1980 (of which [[Ruston and Hornsby 165hp Diesel Electric Shunter D2961 | D2961]] is still at the Railway). Cannibalised for parts and scrapped circa 1984<ref name="HolroydeFacebook20160215">[https://www.facebook.com/groups/2360466988/permalink/10153423056641989/?comment_id=10153425877276989 Comment by David Holroyde on SVR Unofficial Facebook Group]</ref>.
|-
| [[Ruston and Hornsby 165hp Diesel Shunter 414301|414301]] || Ruston & Hornsby || 165DSG (flameproofed) || 0-4-0 || data-sort-value="14/02/1981"|14 February 1981 || || Scrapped || Works No 414301/1957, Former Royal Naval Armaments, arrived ex South Staffs Wagon Co as source of spare parts for other Ruston shunters<ref>SVR News 59</ref>.
|-
| [[Ruston and Hornsby 165hp Diesel Shunter 418789 Archibald|418789 "Archibald"]] || Ruston & Hornsby || 165DM || 0-4-0 || data-sort-value="1/1/1980" | 1980 || || Scrapped || Works No 418789/1957, ex Patent Shaft Steelworks, Wednesbury in 1980. Was owned by Pete Cherry, briefly used on the Railway. Scrapped 1990 at Booths, Rotherham<ref>[http://www.uklocos.com/scrapped-results.asp?action=display&id=1136 UKLocos web site] Retrieved 28 February 2015</ref><ref name="HolroydeFacebook20160215" />.
|-
|}
Trustworthy, administrator
6,530
edits

Navigation menu