Changes

Jump to: navigation, search

Steam Locomotives

81 bytes removed, 14:53, 13 December 2019
m
Operational steam locomotives: remove direction faced (not maintained up to date) , add link to same info on the SVR web site
== Operational steam locomotives ==
All operational steam locomotives are based at Bridgnorth. From time to time locomotives may undergo short term repairs or be on hire to other railways. For up to date details of availability and the direction in which locomotives are facing, see the SVR website [http://www.svr.co.uk/MeetTheLoco.aspx?id=20 Operational Locomotives page].
Please note that loco directions can change at any time, sometimes for a day or week or so, and sometimes more long-term!
{| class="wikitable sortable"
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Owner !! Facing !! Date to traffic !! Notes
|-
| Port Talbot Railway || 0-6-0ST || - || [[GWR 813 Saddle Tank|813]] || - || 1901 || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Bridgnorth|| data-sort-value="1/8/2016" | August 2016||GWR Green, Great Western lettering. Built by Hudswell Clarke.
|-
| GWR || 0-4-2T || 1400 || [[GWR 1450|1450]] || - || 1935 || [[Pull Push Limited]] || Bridgnorth||data-sort-value="1/1/2010" | 2010 ||GWR Green, GWR Lettering
|-
| BR || 0-6-0PT || 1500 || [[GWR Pannier 1501|1501]] || - || 1949 || [[1501 Pannier Tank Association]] ||Kidderminster || data-sort-value="1/8/2012" | August 2012||BR Lined Black, Early Emblem. BR built to GWR design
|-
| GWR || 2-8-0 || 2800 || [[GWR 2857 Heavy Goods Loco|2857]] || - || 1918 || [[The 2857 Society | The 2857 Society]] ||Kidderminster||data-sort-value="1/7/2011" | July 2011 ||GWR Green, GWR Lettering. Boiler certificate till 2022.<ref>SVR News 207, pp. 17, 44-46</ref>
|-
| GWR || 4-6-0 || 6959 Modified Hall || [[GWR 6960 Raveningham Hall | 6960]] || Raveningham Hall || 1944 || Locomotive 6960 Ltd || ||data-sort-value="1/1/2011" | 2011|| GWR Lined Green, GW Lettering. Arrived on hire in 2019, remaining until expiry of boiler certificate in 2021<ref>NBI announcement, 15 November 2019</ref>
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 7714|7714]] || - || 1930|| [[SVR Pannier Tank Fund]] || Bridgnorth ||data-sort-value="16/12/2016" | 16 December 2016|| BR Black, Late Crest.
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7802 Bradley Manor|7802]] || Bradley Manor || 1938 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || ||data-sort-value="1/11/2015" | November 2015|| BR Green, Late Crest. At Tyseley awaiting repairs to cylinder and motion, unlikely to return until some point in 2020.<ref>SVR News 207, p. 16</ref>
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34027 Taw Valley|34027]] || Taw Valley || 1946 || [[Taw Valley Limited]] || Bridgnorth || data-sort-value="1/5/2015" | May 2015||BR Green, Late Crest.
|-
| BR || 2-6-0 || Ivatt Class 4 || [[LMS Ivatt Class 4 43106|43106]] || - || 1951 || [[Ivatt Class 4 Group]] ||Bridgnorth|| data-sort-value="1/7/2013" | July 2013|| BR Lined Black, Late Crest. 'The Flying Pig'. Built by BR at Darlington to LMS design
|-
| BR || 4-6-0 || Riddles 4MT || [[BR Riddles 4MT 75069|75069]] || - || 1955 || [[The 75069 Fund]] || Kidderminster|| data-sort-value="11/12/2018" | December 2018 || BR Lined Black, Late Crest. Built at Swindon.
|-
|}
Trustworthy, administrator
11,847
edits

Navigation menu