Changes

Jump to: navigation, search

Steam Locomotives

27 bytes added, 09:46, 9 March 2019
Engine House shunt March 2019
| GWR ||2-6-2T ||5101 Class Large Prairie || [[GWR Large Prairie 5164|5164]] || - || 1930|| Barrow Hill Roundhouse (stored) || [[The 5164 Preservation Group]] || data-sort-value="1/1/2014" | January 2014|| GWR Green, Great Western lettering. Built at Swindon.
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 5764|5764LT95]] || - || 1929|| [[Bridgnorth MPDThe Engine House]] for repaint (stored) || [[SVR Pannier Tank Fund]] || data-sort-value="1/1/2011" | January 2011 || GWR Green, Great Western letteringPannier 5764. London Transport Red. Built at Swindon.
|-
| GWR ||2-6-0 || 4300 Class Mogul|| [[GWR Mogul 7325|7325]] || - || 1932|| [[The Engine HouseKidderminster Carriage Shed]] (stored) || [[Great Western (SVR) Assoc.]] || data-sort-value="1/8/2000" | August 2000|| BR Green, Late Crest. Built at Swindon. Formerly GWR No. 9303.
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7812 Erlestoke Manor|7812]] || Erlestoke Manor || 1939 || [[Bridgnorth Loco Works#Boiler_shop|Bridgnorth Boiler Shop]] and Tyseley, under overhaul|| [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] ||data-sort-value="31/12/2017" | 31 December 2017|| BR Green, Late Crest
| LMS || 2-6-0 || Stanier Mogul || [[LMS Stanier Mogul 42968 | 42968]] || - || 1934 || [[Bridgnorth MPD]] under overhaul || [[Stanier Mogul Fund]]|| data-sort-value="5/1/2013" | 5 January 2013 || Built at Crewe.
|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS Stanier Class 5 45110|45110]] || - || 1932 || [[The Engine HouseKidderminster Carriage Shed]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || data-sort-value="31/8/2008" | 31 August 2008|| BR Black, Late Crest. Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive.
|-
| BR || 2-6-0 || Ivatt Class 2 "Mickey Mouse"|| [[LMS Ivatt Class 2 46443|46443]] || - || 1950 || [[The Engine House]] (stored) || [[SVR 46443 Fund]] || data-sort-value="1/10/2011" | October 2011|| BR Black, Late Crest. Built by BR at Crewe to LMS design.
| LMS || 0-6-0T || Fowler 3F "Jinty" || [[LMS Jinty 47383|47383]] || - || 1926 || [[The Engine House]] (stored) || [[Manchester Rail Travel Society]] || data-sort-value="1/1/2002" | 2002|| BR Black, Early Emblem. Built by the Vulcan Foundry.
|-
| LMS || 2-8-0 || Stanier 8F || [[LMS Stanier 8F 48773|48773]] || - || 1940 || [[KidderminsterThe Engine House]] (stored) || [[Stanier 8F Locomotive Society]] || data-sort-value="13/01/2008" | 13 January 2008|| BR Black, Late Crest. Built by the North British Locomotive Co., Glasgow for the War Department. Exported to Iran in 1941, repatriated 1954.
|-
| BR || 2-6-4T || Riddles 4MT || [[BR Riddles 4MT 80079|80079]] || - || 1954 || [[The Engine House]] (stored) || [[Passenger Tank Fund]]|| data-sort-value="1/6/2002" | Summer 2002 || BR Black, Late Crest. Built at Brighton..
|-
|}
Trustworthy, administrator
6,622
edits

Navigation menu