Changes

Jump to: navigation, search

Steam Locomotives

11 bytes removed, 20:22, 25 July 2018
m
Main line locomotives: locos currently stored at Kidderminster
| LMS || 2-6-0 || Stanier Mogul || [[LMS Stanier Mogul 42968 | 42968]] || - || 1934 || [[Bridgnorth MPD]] under overhaul || [[Stanier Mogul Fund]]|| data-sort-value="1/1/2013" | 2013 || Built at Crewe.
|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS Stanier Class 5 45110|45110]] || - || 1932 || [[The Engine HouseKidderminster]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || data-sort-value="1/1/2008" | 2008|| BR Black, Late Crest. Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive.
|-
| BR || 2-6-0 || Ivatt Class 2 "Mickey Mouse"|| [[LMS Ivatt Class 2 46443|46443]] || - || 1950 || [[The Engine House]] (stored) || [[SVR 46443 Fund]] || data-sort-value="1/10/2011" | October 2011|| BR Black, Late Crest. Built by BR at Crewe to LMS design.
| LMS || 0-6-0T || Fowler 3F "Jinty" || [[LMS Jinty 47383|47383]] || - || 1926 || [[The Engine House]] (stored) || [[Manchester Rail Travel Society]] || data-sort-value="1/1/2002" | 2002|| BR Black, Early Emblem. Built by the Vulcan Foundry.
|-
| LMS || 2-8-0 || Stanier 8F || [[LMS Stanier 8F 48773|48773]] || - || 1940 || [[Kidderminster]] (static displaystored) || [[Stanier 8F Locomotive Society]] || data-sort-value="13/01/2008" | 13 January 2008|| BR Black, Late Crest. Built by the North British Locomotive Co., Glasgow for the War Department. Exported to Iran in 1941, repatriated 1954.
|-
| BR || 4-6-0 || Riddles 4MT || [[BR Riddles 4MT 75069|75069]] || - || 1955 || [[Bridgnorth MPD]] under overhaul || [[The 75069 Fund]] || data-sort-value="1/4/1994" | April 1994|| Built at Swindon.
Trustworthy, administrator
11,785
edits

Navigation menu