Changes

Jump to: navigation, search

Steam Locomotives

208 bytes added, 16:48, 21 February 2017
m
more consistency of livery
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Owner !! Facing !! Notes
|-
| Port Talbot Railway || 0-6-0ST || - || [[GWR 813 Saddle Tank|813]] || - || 1901 || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Kidderminster || GWR Green, Great Western lettering. Built by Hudswell Clarke. GWR green.
|-
| GWR || 0-4-2T || 1400 || [[GWR 1450|1450]] || - || 1935 || Mike Little || Kidderminster || BR Green, Late Crest . Now Resident on the SVR
|-
| BR || 0-6-0PT || 1500 || [[GWR Pannier 1501|1501]] || - || 1949 || [[15xx Pannier Tank Trust]] ||Bridgnorth || BR Lined Black, Early Emblem. BR built to GWR design
| GWR || 2-8-0 || 2800 || [[GWR 2857 Heavy Goods Loco|2857]] || - || 1918 || [[The 2857 Society | The 2857 Society]] ||Bridgnorth || GWR Green, GWR Lettering
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 7714|7714]] || - || 1930|| [[SVR Pannier Tank Fund]] || Kidderminster || BR Black , Late Crest.
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7802 Bradley Manor|7802]] || Bradley Manor || 1938 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || Kidderminster || BR greenGreen, Late Crest
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7812 Erlestoke Manor|7812]] || Erlestoke Manor || 1939 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || Bridgnorth || BR greenGreen, Late Crest
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34027 Taw Valley|34027]] || Taw Valley || 1946 || Phil Swallow || Kidderminster || BR Green, Late Crest.
| GWR || 2-6-2T || 4500 || [[GWR Small Prairie 4566|4566]] || - || 1924 ||[[Bridgnorth MPD]] (stored) || [[4566 Group]] || BR Black, Early Emblem. Boiler certificate expired January 2017
|-
| GWR ||4-6-0 || 4900 Class Hall|| [[GWR 4930 Hagley Hall |4930]] ||Hagley Hall || 1929|| [[Bridgnorth MPD]] under overhaul || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || Built at Swindon. GWR green.
|-
| GWR ||2-6-2T ||5101 Class Large Prairie || [[GWR Large Prairie 5164|5164]] || - || 1930|| Barrow Hill Roundhouse (stored) || [[The 5164 Preservation Group]] || GWR Green, Great Western lettering. Built at Swindon. GWR green.
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 5764|5764]] || - || 1929|| [[Kidderminster Carriage Shed]] (stored) || [[SVR Pannier Tank Fund]] || GWR Green, Great Western lettering. Built at Swindon. Great Western green.
|-
| GWR ||0-6-2T ||5600 Class || [[GWR 5600 class 6634|6634]] || - || 1928|| [[Bridgnorth MPD]] (stored) || [[The Waterman Railway Heritage Trust]] || Built at Swindon. At SVR for restoration (suspended 2013 awaiting a boiler from Crewe)
|-
| GWR ||2-6-0 || 4300 Class Mogul|| [[GWR Mogul 7325|7325]] || - || 1932|| [[The Engine House]] (stored) || [[Great Western (SVR) Assoc.]] || BR Green, Late Crest. Built at Swindon. BR green. Formerly GWR No. 9303.
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7819 Hinton Manor|7819]] || Hinton Manor || 1939 || GW Designer Outlet Village, Swindon (stored) || [[The SVR Trust | SVR Charitable Trust]] || GWR Green. Built at Swindon.
|-
| LMS || 2-6-0 || Stanier Mogul || [[LMS Stanier Mogul 42968 | 42968]] || - || 1934 || [[Bridgnorth MPD]] under overhaul || [[Stanier Mogul Fund]] || Built at Crewe.
|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS Stanier Class 5 45110|45110]] || - || 1932 || [[The Engine House]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Black, Late Crest. Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive.
|-
| BR || 2-6-0 || Ivatt Class 2 "Mickey Mouse"|| [[LMS Ivatt Class 2 46443|46443]] || - || 1950 || [[The Engine House]] (stored) || [[SVR 46443 Fund]] || BR Black, Late Crest. Built by BR at Crewe to LMS design. BR Black.
|-
| LMS || 0-6-0T || Fowler 3F "Jinty" || [[LMS Jinty 47383|47383]] || - || 1926 || [[The Engine House]] (stored) || [[Manchester Rail Travel Society]] || BR Black, Early Emblem. Built by the Vulcan Foundry.
|-
| LMS || 2-8-0 || Stanier 8F || [[LMS Stanier 8F 48773|48773]] || - || 1940 || [[The Engine House]] (stored) || [[Stanier 8F Locomotive Society]] || BR Black, Late Crest. Built by the North British Locomotive Co., Glasgow for the War Department. Exported to Iran in 1941, repatriated 1954.
|-
| BR || 4-6-0 || Riddles 4MT || [[BR Riddles 4MT 75069|75069]] || - || 1955 || [[Bridgnorth MPD]] under overhaul || [[The 75069 Fund]] || Built at Swindon.
|-
| BR || 2-6-4T || Riddles 4MT || [[BR Riddles 4MT 80079|80079]] || - || 1954 || [[The Engine House]] (stored) || [[Passenger Tank Fund]] || BR Black, Late Crest. Built at Brighton. BR Black.
|-
|}
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Current or usual location !! Owner !! Notes
|-
| Longmoor Military Railway || 2-10-0 || WD "Austerity" || [[LMR 600 Gordon|600]] || Gordon || 1943 || [[The Engine House]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || LMR Blue. Built by North British Locomotive Co., Glasgow. Blue.
|-
| Manchester Ship Canal Railway || 0-6-0T || - || [[686 The Lady Armaghdale | 686]] || The Lady Armaghdale || 1898 || [[The Engine House]] (stored) || [[Warwickshire Industrial Loco Preservation Group]] || ICI Red. Built by Hunslet Engine Co., Leeds. Red.
|-
|Rugby Portland Cement New Bilton Works || 0-6-0ST || - || [[2047 Warwickshire | 2047]] || Warwickshire || 1926 || [[Bridgnorth MPD]] under overhaul || [[Warwickshire Industrial Loco Preservation Group]] || Manning Wardle, last Loco built by Manning Wardle
! Wheel Arrangement !! Class or type !! Number !! Name !! Current or usual location !! Owner !! Notes
|-
| 2-6-2 || BR 3MT || [[BR 3MT 82045 | 82045]] || - || Bridgnorth || [[The 82045 Steam Locomotive Trust]] ||BR Green
|-
| 0-2-2 || - || - || [[Catch Me Who Can]] || Bridgnorth || [[Trevithick 200]] ||Black
|-
|}
Trustworthy, administrator
11,829
edits

Navigation menu