Changes

SVR-based locomotives visiting other events

263 bytes added, 21:21, 26 January 2017
m
Worcester Racecourse day 2015 added
|-
| 2015 || [[LMS Ivatt Class 4 43106|43106]] || data-sort-value="13/6/2015" | 13-14 June 2015 || Great Central Railway || || <ref name="EP_Jun2015" /> ||
|-
| 2015 || [[GWR Pannier 5764|5764]] || data-sort-value="24/6/2015" | 24 June 2015 || Worcester Racecourse || [[Severn Valley Railway Charitable Trust Ltd|SVR Charitable Trust]] Race Day || <ref name="EP_Jun2015" /> ||On static display on low loader
|-
| 2015 || [[LMS Ivatt Class 4 43106|43106]] || data-sort-value="25/9/2015" | 25-27 September 2015 || Barrow Hill || Barrow Hill LMS event || <ref>Express Points Web Round Up October 2015</ref> ||
|2010|| [[BR Class 52 D1062 Western Courier|D1062 Western Courier]] || data-sort-value="1/10/2010" | 1-3 October 2010 || Nene Valley Railway|| || <ref name=" RAIL201010" />||
|-
|2010|| [[BR Class 50 50035 Ark Royal|50135Ark Royal]] || data-sort-value="1/10/2010" | 1-3 October 2010 || Nene Valley Railway|| || <ref name=" RAIL201010" />||
|-
|2010|| [[BR Class 37 37906|37906]] || data-sort-value="16/10/2010" | 16-17 October 2010 || National Railway Museum|| Class 37 Diesel Anniversary Weekend || <ref> Ruston 906 Group website
Trustworthy, administrator
6,802
edits